All serving sizes are in 100 grams |
|
Name | Snacks Granola Bars Soft Uncoated Chocolate Chip |
Food Group | Snacks |
Calories | 418 |
Fat (g) | 16,57 |
Protein (g) | 5,65 |
Carbohydrate (g) | 70,2 |
Sugars (g) | 28,92 |
Fiber (g) | 3,8 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 6,061 |
Calcium (mg) | 41 |
Iron, Fe (mg) | 2,19 |
Potassium, K (mg) | 237 |
Magnesium (mg) | 64 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,31 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 66,4 |
Water (g) | 6,45 |
Omega 3s (mg) | 60 |
Omega 6s (mg) | 1516 |
PRAL score | 2,064 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 16,51 |
Glucose (Dextrose) (g) | 5,16 |
Fructose (g) | 2,01 |
Lactose (g) | 0,5 |
Maltose (g) | 4,73 |
Galactose (g) | 0 |
Starch (g) | 21,95 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 176 |
Sodium (mg) | 291 |
Zinc, Zn (mg) | 1,3 |
Copper, Cu (mg) | 0,273 |
Manganese (mg) | 1,263 |
Selenium, Se (mcg) | 11,1 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,169 |
Riboflavin (B2) (mg) | 0,082 |
Niacin (B3) (mg) | 0,765 |
Pantothenic acid (B5) (mg) | 0,341 |
Vitamin B6 (mg) | 0,066 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 16 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 16 |
Folate DFE (mcg) | 16 |
Choline (mg) | 16,7 |
Betaine (mg) | 21,6 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 16,4 |
Dihydrophylloquinone (mcg) | 14,5 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 6967 |
Fatty acids, total polyunsaturated (mg) | 1576 |
18:3 n-3 c,c,c (ALA) (mg) | 60 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 58 |
Threonine (mg) | 191 |
Isoleucine (mg) | 221 |
Leucine (mg) | 434 |
Lysine (mg) | 214 |
Methionine (mg) | 102 |
Cystine (mg) | 143 |
Phenylalanine (mg) | 293 |
Tyrosine (mg) | 188 |
Valine (mg) | 305 |
Arginine (mg) | 387 |
Histidine (mg) | 139 |
Alanine (mg) | 262 |
Aspartic acid (mg) | 460 |
Glutamic acid (mg) | 1243 |
Glycine (mg) | 270 |
Proline (mg) | 349 |
Serine (mg) | 296 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com