All serving sizes are in 100 grams |
|
Name | Formulated Bar High Fiber Chewy Oats And Chocolate |
Food Group | Snacks |
Calories | 389 |
Fat (g) | 10 |
Protein (g) | 5 |
Carbohydrate (g) | 69,82 |
Sugars (g) | 25 |
Fiber (g) | 22,5 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 3,397 |
Calcium (mg) | 250 |
Iron, Fe (mg) | 0,9 |
Potassium, K (mg) | 447 |
Magnesium (mg) | 190 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 1,2 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 1,47 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 47,32 |
Water (g) | 12,04 |
Omega 3s (mg) | 245 |
Omega 6s (mg) | 2089 |
PRAL score | 0,274 |
Trans Fatty Acids (g) | 0,007 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 12,2 |
Glucose (Dextrose) (g) | 6,86 |
Fructose (g) | 1,57 |
Lactose (g) | 0 |
Maltose (g) | 4,31 |
Galactose (g) | 0,06 |
Starch (g) | 6,08 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 419 |
Sodium (mg) | 237 |
Zinc, Zn (mg) | 1,96 |
Copper, Cu (mg) | 0,262 |
Manganese (mg) | 3,407 |
Selenium, Se (mcg) | 8,9 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,688 |
Riboflavin (B2) (mg) | 0,091 |
Niacin (B3) (mg) | 7,903 |
Pantothenic acid (B5) (mg) | 1,755 |
Vitamin B6 (mg) | 0,963 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 35 |
Folic acid (mcg) | 12 |
Food Folate (mcg) | 22 |
Folate DFE (mcg) | 43 |
Choline (mg) | 12,4 |
Betaine (mg) | 3,3 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 65 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 2,6 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 3522 |
Fatty acids, total polyunsaturated (mg) | 2334 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 50 |
Threonine (mg) | 179 |
Isoleucine (mg) | 192 |
Leucine (mg) | 352 |
Lysine (mg) | 212 |
Methionine (mg) | 98 |
Cystine (mg) | 113 |
Phenylalanine (mg) | 230 |
Tyrosine (mg) | 143 |
Valine (mg) | 286 |
Arginine (mg) | 343 |
Histidine (mg) | 115 |
Alanine (mg) | 288 |
Aspartic acid (mg) | 437 |
Glutamic acid (mg) | 788 |
Glycine (mg) | 267 |
Proline (mg) | 264 |
Serine (mg) | 228 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 3 |
Theobromine (mg) | 24 |
Source : https://www.myfooddata.com