All serving sizes are in 100 grams |
|
Name | Curry Powder |
Food Group | Spices and Herbs |
Calories | 325 |
Fat (g) | 14,01 |
Protein (g) | 14,29 |
Carbohydrate (g) | 55,83 |
Sugars (g) | 2,76 |
Fiber (g) | 53,2 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 1,648 |
Calcium (mg) | 525 |
Iron, Fe (mg) | 19,1 |
Potassium, K (mg) | 1170 |
Magnesium (mg) | 255 |
Vitamin A, IU (IU) | 19 |
Vitamin A, RAE (mcg) | 1 |
Vitamin C (mg) | 0,7 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 25,24 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 2,63 |
Water (g) | 8,8 |
Omega 3s (mg) | 255 |
Omega 6s (mg) | 2801 |
PRAL score | -17,637 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0,62 |
Glucose (Dextrose) (g) | 1,14 |
Fructose (g) | 0,79 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0,21 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 367 |
Sodium (mg) | 52 |
Zinc, Zn (mg) | 4,7 |
Copper, Cu (mg) | 1,2 |
Manganese (mg) | 8,3 |
Selenium, Se (mcg) | 40,3 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,176 |
Riboflavin (B2) (mg) | 0,2 |
Niacin (B3) (mg) | 3,26 |
Pantothenic acid (B5) (mg) | 1,07 |
Vitamin B6 (mg) | 0,105 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 56 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 56 |
Folate DFE (mcg) | 56 |
Choline (mg) | 64,2 |
Betaine (mg) | 28,8 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 11 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 99,8 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 8782 |
Fatty acids, total polyunsaturated (mg) | 3056 |
18:3 n-3 c,c,c (ALA) (mg) | 255 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 110 |
Threonine (mg) | 350 |
Isoleucine (mg) | 630 |
Leucine (mg) | 890 |
Lysine (mg) | 700 |
Methionine (mg) | 190 |
Cystine (mg) | 200 |
Phenylalanine (mg) | 580 |
Tyrosine (mg) | 400 |
Valine (mg) | 750 |
Arginine (mg) | 890 |
Histidine (mg) | 290 |
Alanine (mg) | 550 |
Aspartic acid (mg) | 1790 |
Glutamic acid (mg) | 2270 |
Glycine (mg) | 790 |
Proline (mg) | 1240 |
Serine (mg) | 390 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com