All serving sizes are in 100 grams |
|
Name | Dried Parsley |
Food Group | Spices and Herbs |
Calories | 292 |
Fat (g) | 5,48 |
Protein (g) | 26,63 |
Carbohydrate (g) | 50,64 |
Sugars (g) | 7,27 |
Fiber (g) | 26,7 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 1,378 |
Calcium (mg) | 1140 |
Iron, Fe (mg) | 22,04 |
Potassium, K (mg) | 2683 |
Magnesium (mg) | 400 |
Vitamin A, IU (IU) | 1939 |
Vitamin A, RAE (mcg) | 97 |
Vitamin C (mg) | 125 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 8,96 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 23,94 |
Water (g) | 5,89 |
Omega 3s (mg) | 1860 |
Omega 6s (mg) | 1264 |
PRAL score | -52,771 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 4,09 |
Glucose (Dextrose) (g) | 2,76 |
Fructose (g) | 0,42 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 436 |
Sodium (mg) | 452 |
Zinc, Zn (mg) | 5,44 |
Copper, Cu (mg) | 0,78 |
Manganese (mg) | 9,81 |
Selenium, Se (mcg) | 14,1 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,196 |
Riboflavin (B2) (mg) | 2,383 |
Niacin (B3) (mg) | 9,943 |
Pantothenic acid (B5) (mg) | 1,062 |
Vitamin B6 (mg) | 0,9 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 180 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 180 |
Folate DFE (mcg) | 180 |
Choline (mg) | 97,1 |
Betaine (mg) | 1,7 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 1152 |
Carotene, alpha (mcg) | 17 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 2428 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 1359,5 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 761 |
Fatty acids, total polyunsaturated (mg) | 3124 |
18:3 n-3 c,c,c (ALA) (mg) | 1860 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 475 |
Threonine (mg) | 1193 |
Isoleucine (mg) | 1546 |
Leucine (mg) | 2794 |
Lysine (mg) | 2098 |
Methionine (mg) | 596 |
Cystine (mg) | 298 |
Phenylalanine (mg) | 1712 |
Tyrosine (mg) | 1159 |
Valine (mg) | 2021 |
Arginine (mg) | 1756 |
Histidine (mg) | 718 |
Alanine (mg) | 1778 |
Aspartic acid (mg) | 3169 |
Glutamic acid (mg) | 3688 |
Glycine (mg) | 1756 |
Proline (mg) | 2010 |
Serine (mg) | 1159 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com