All serving sizes are in 100 grams |
|
Name | Fish Salmon Sockeye (Red) Raw (Alaska Native) |
Food Group | American Indian |
Calories | 153 |
Fat (g) | 7,28 |
Protein (g) | 21,94 |
Carbohydrate (g) | 0 |
Sugars (g) | 0 |
Fiber (g) | 0 |
Cholesterol (mg) | 64 |
Saturated Fats (g) | 1,007 |
Calcium (mg) | 7 |
Iron, Fe (mg) | 0,53 |
Potassium, K (mg) | 360 |
Magnesium (mg) | 27 |
Vitamin A, IU (IU) | 193 |
Vitamin A, RAE (mcg) | 58 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 7,82 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 1,25 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 0 |
Water (g) | 69,64 |
Omega 3s (mg) | 1130 |
Omega 6s (mg) | 80 |
PRAL score | 11,234 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 240 |
Sodium (mg) | 60 |
Zinc, Zn (mg) | 0,52 |
Copper, Cu (mg) | 0,052 |
Manganese (mg) | 0,014 |
Selenium, Se (mcg) | 29,9 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,253 |
Riboflavin (B2) (mg) | 0,297 |
Niacin (B3) (mg) | 8,04 |
Pantothenic acid (B5) (mg) | 1,14 |
Vitamin B6 (mg) | 0,282 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 11 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 11 |
Folate DFE (mcg) | 11 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 58 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0,3 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 2200 |
Fatty acids, total polyunsaturated (mg) | 1370 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 330 |
22:5 n-3 (DPA) (mg) | 100 |
22:6 n-3 (DHA) (mg) | 630 |
Tryptophan (mg) | 310 |
Threonine (mg) | 990 |
Isoleucine (mg) | 970 |
Leucine (mg) | 1520 |
Lysine (mg) | 1760 |
Methionine (mg) | 780 |
Cystine (mg) | 310 |
Phenylalanine (mg) | 820 |
Tyrosine (mg) | 660 |
Valine (mg) | 1120 |
Arginine (mg) | 1120 |
Histidine (mg) | 500 |
Alanine (mg) | 1350 |
Aspartic acid (mg) | 2790 |
Glutamic acid (mg) | 3030 |
Glycine (mg) | 940 |
Proline (mg) | 650 |
Serine (mg) | 840 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com