All serving sizes are in 100 grams |
|
Name | Farina Enriched Assorted Brands Including Cream Of Wheat Quick (1-3 Minutes) Dry |
Food Group | Breakfast Cereals |
Calories | 360 |
Fat (g) | 1,41 |
Protein (g) | 11,6 |
Carbohydrate (g) | 73,19 |
Sugars (g) | 0,56 |
Fiber (g) | 4,2 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 0,232 |
Calcium (mg) | 711 |
Iron, Fe (mg) | 33,39 |
Potassium, K (mg) | 153 |
Magnesium (mg) | 45 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,33 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 68,99 |
Water (g) | 11,08 |
Omega 3s (mg) | 36 |
Omega 6s (mg) | 591 |
PRAL score | 1,353 |
Trans Fatty Acids (g) | 0,002 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0,42 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0,14 |
Galactose (g) | 0 |
Starch (g) | 67,32 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 252 |
Sodium (mg) | 124 |
Zinc, Zn (mg) | 1,32 |
Copper, Cu (mg) | 0,203 |
Manganese (mg) | 1,298 |
Selenium, Se (mcg) | 20 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 1,009 |
Riboflavin (B2) (mg) | 0,563 |
Niacin (B3) (mg) | 13,7 |
Pantothenic acid (B5) (mg) | 0,607 |
Vitamin B6 (mg) | 0,463 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 121 |
Folic acid (mcg) | 87 |
Food Folate (mcg) | 34 |
Folate DFE (mcg) | 182 |
Choline (mg) | 23,1 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 16 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 150 |
Fatty acids, total polyunsaturated (mg) | 627 |
18:3 n-3 c,c,c (ALA) (mg) | 36 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 110 |
Threonine (mg) | 217 |
Isoleucine (mg) | 418 |
Leucine (mg) | 851 |
Lysine (mg) | 295 |
Methionine (mg) | 185 |
Cystine (mg) | 164 |
Phenylalanine (mg) | 565 |
Tyrosine (mg) | 171 |
Valine (mg) | 519 |
Arginine (mg) | 460 |
Histidine (mg) | 254 |
Alanine (mg) | 371 |
Aspartic acid (mg) | 537 |
Glutamic acid (mg) | 4115 |
Glycine (mg) | 457 |
Proline (mg) | 1811 |
Serine (mg) | 602 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com