All serving sizes are in 100 grams |
|
Name | Egg Whole Raw Frozen Pasteurized |
Food Group | Dairy and Egg Products |
Calories | 147 |
Fat (g) | 9,95 |
Protein (g) | 12,33 |
Carbohydrate (g) | 1,01 |
Sugars (g) | 0,25 |
Fiber (g) | 0 |
Cholesterol (mg) | 372 |
Saturated Fats (g) | 3,382 |
Calcium (mg) | 62 |
Iron, Fe (mg) | 1,74 |
Potassium, K (mg) | 135 |
Magnesium (mg) | 9 |
Vitamin A, IU (IU) | 570 |
Vitamin A, RAE (mcg) | 171 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 1 |
Vitamin D (mcg) | 2,6 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,72 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 1,01 |
Water (g) | 75,81 |
Omega 3s (mg) | 103 |
Omega 6s (mg) | 1608 |
PRAL score | 9,292 |
Trans Fatty Acids (g) | 0,054 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0,25 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 193 |
Sodium (mg) | 128 |
Zinc, Zn (mg) | 1,32 |
Copper, Cu (mg) | 0,053 |
Manganese (mg) | 0,032 |
Selenium, Se (mcg) | 37,2 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,067 |
Riboflavin (B2) (mg) | 0,523 |
Niacin (B3) (mg) | 0,103 |
Pantothenic acid (B5) (mg) | 1,57 |
Vitamin B6 (mg) | 0,188 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 87 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 87 |
Folate DFE (mcg) | 87 |
Choline (mg) | 268,3 |
Betaine (mg) | 0 |
Retinol (mcg) | 171 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 471 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 2,6 |
Vitamin D (IU) (IU) | 105 |
Vitamin K (mcg) | 0,3 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 3905 |
Fatty acids, total polyunsaturated (mg) | 1892 |
18:3 n-3 c,c,c (ALA) (mg) | 32 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 22 |
22:6 n-3 (DHA) (mg) | 49 |
Tryptophan (mg) | 192 |
Threonine (mg) | 555 |
Isoleucine (mg) | 661 |
Leucine (mg) | 1110 |
Lysine (mg) | 929 |
Methionine (mg) | 400 |
Cystine (mg) | 288 |
Phenylalanine (mg) | 675 |
Tyrosine (mg) | 535 |
Valine (mg) | 816 |
Arginine (mg) | 812 |
Histidine (mg) | 322 |
Alanine (mg) | 720 |
Aspartic acid (mg) | 1302 |
Glutamic acid (mg) | 1649 |
Glycine (mg) | 432 |
Proline (mg) | 497 |
Serine (mg) | 983 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com