All serving sizes are in 100 grams |
|
Name | Gluten Free Corn Noodles (Cooked) |
Food Group | Grains and Pasta |
Calories | 126 |
Fat (g) | 0,73 |
Protein (g) | 2,63 |
Carbohydrate (g) | 27,91 |
Sugars (g) | 0 |
Fiber (g) | 4,8 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 0,102 |
Calcium (mg) | 1 |
Iron, Fe (mg) | 0,25 |
Potassium, K (mg) | 31 |
Magnesium (mg) | 36 |
Vitamin A, IU (IU) | 57 |
Vitamin A, RAE (mcg) | 3 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 23,11 |
Water (g) | 68,31 |
Omega 3s (mg) | 10 |
Omega 6s (mg) | 316 |
PRAL score | 2,487 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 76 |
Sodium (mg) | 0 |
Zinc, Zn (mg) | 0,63 |
Copper, Cu (mg) | 0,064 |
Manganese (mg) | 0,153 |
Selenium, Se (mcg) | 2,8 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,053 |
Riboflavin (B2) (mg) | 0,023 |
Niacin (B3) (mg) | 0,556 |
Pantothenic acid (B5) (mg) | 0,128 |
Vitamin B6 (mg) | 0,058 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 6 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 6 |
Folate DFE (mcg) | 6 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 191 |
Fatty acids, total polyunsaturated (mg) | 325 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 19 |
Threonine (mg) | 99 |
Isoleucine (mg) | 94 |
Leucine (mg) | 322 |
Lysine (mg) | 74 |
Methionine (mg) | 55 |
Cystine (mg) | 47 |
Phenylalanine (mg) | 129 |
Tyrosine (mg) | 107 |
Valine (mg) | 133 |
Arginine (mg) | 131 |
Histidine (mg) | 80 |
Alanine (mg) | 197 |
Aspartic acid (mg) | 183 |
Glutamic acid (mg) | 493 |
Glycine (mg) | 108 |
Proline (mg) | 229 |
Serine (mg) | 125 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com