All serving sizes are in 100 grams |
|
Name | Noodles Egg Cooked Enriched With Added Salt |
Food Group | Grains and Pasta |
Calories | 138 |
Fat (g) | 2,07 |
Protein (g) | 4,54 |
Carbohydrate (g) | 25,16 |
Sugars (g) | 0,4 |
Fiber (g) | 1,2 |
Cholesterol (mg) | 29 |
Saturated Fats (g) | 0,419 |
Calcium (mg) | 12 |
Iron, Fe (mg) | 1,47 |
Potassium, K (mg) | 38 |
Magnesium (mg) | 21 |
Vitamin A, IU (IU) | 21 |
Vitamin A, RAE (mcg) | 6 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0,09 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,17 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 23,96 |
Water (g) | 67,73 |
Omega 3s (mg) | 28 |
Omega 6s (mg) | 522 |
PRAL score | 3,527 |
Trans Fatty Acids (g) | 0,029 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0,04 |
Glucose (Dextrose) (g) | 0,07 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0,3 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 76 |
Sodium (mg) | 165 |
Zinc, Zn (mg) | 0,65 |
Copper, Cu (mg) | 0,098 |
Manganese (mg) | 0,315 |
Selenium, Se (mcg) | 23,9 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,289 |
Riboflavin (B2) (mg) | 0,136 |
Niacin (B3) (mg) | 2,077 |
Pantothenic acid (B5) (mg) | 0,263 |
Vitamin B6 (mg) | 0,046 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 84 |
Folic acid (mcg) | 77 |
Food Folate (mcg) | 7 |
Folate DFE (mcg) | 138 |
Choline (mg) | 25,7 |
Betaine (mg) | 19,2 |
Retinol (mcg) | 6 |
Carotene, beta (mcg) | 1 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 38 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 581 |
Fatty acids, total polyunsaturated (mg) | 552 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 43 |
Threonine (mg) | 138 |
Isoleucine (mg) | 190 |
Leucine (mg) | 365 |
Lysine (mg) | 137 |
Methionine (mg) | 86 |
Cystine (mg) | 96 |
Phenylalanine (mg) | 240 |
Tyrosine (mg) | 94 |
Valine (mg) | 220 |
Arginine (mg) | 192 |
Histidine (mg) | 121 |
Alanine (mg) | 165 |
Aspartic acid (mg) | 244 |
Glutamic acid (mg) | 1468 |
Glycine (mg) | 159 |
Proline (mg) | 495 |
Serine (mg) | 257 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com