All serving sizes are in 100 grams |
|
Name | Spelt Uncooked |
Food Group | Grains and Pasta |
Calories | 338 |
Fat (g) | 2,43 |
Protein (g) | 14,57 |
Carbohydrate (g) | 70,19 |
Sugars (g) | 6,82 |
Fiber (g) | 10,7 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 0,406 |
Calcium (mg) | 27 |
Iron, Fe (mg) | 4,44 |
Potassium, K (mg) | 388 |
Magnesium (mg) | 136 |
Vitamin A, IU (IU) | 10 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,79 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 59,49 |
Water (g) | 11,02 |
Omega 3s (mg) | 65 |
Omega 6s (mg) | 1193 |
PRAL score | 9,862 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0,59 |
Glucose (Dextrose) (g) | 0,84 |
Fructose (g) | 0,24 |
Lactose (g) | 0 |
Maltose (g) | 5,15 |
Galactose (g) | 0 |
Starch (g) | 53,92 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 401 |
Sodium (mg) | 8 |
Zinc, Zn (mg) | 3,28 |
Copper, Cu (mg) | 0,511 |
Manganese (mg) | 2,983 |
Selenium, Se (mcg) | 11,7 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,364 |
Riboflavin (B2) (mg) | 0,113 |
Niacin (B3) (mg) | 6,843 |
Pantothenic acid (B5) (mg) | 1,068 |
Vitamin B6 (mg) | 0,23 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 45 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 45 |
Folate DFE (mcg) | 45 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 5 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 169 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 3,6 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 445 |
Fatty acids, total polyunsaturated (mg) | 1258 |
18:3 n-3 c,c,c (ALA) (mg) | 65 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 132 |
Threonine (mg) | 443 |
Isoleucine (mg) | 552 |
Leucine (mg) | 1070 |
Lysine (mg) | 409 |
Methionine (mg) | 258 |
Cystine (mg) | 330 |
Phenylalanine (mg) | 737 |
Tyrosine (mg) | 377 |
Valine (mg) | 681 |
Arginine (mg) | 687 |
Histidine (mg) | 360 |
Alanine (mg) | 534 |
Aspartic acid (mg) | 757 |
Glutamic acid (mg) | 4651 |
Glycine (mg) | 602 |
Proline (mg) | 1625 |
Serine (mg) | 725 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com