All serving sizes are in 100 grams |
|
Name | Noodles Egg Dry Unenriched |
Food Group | Grains and Pasta |
Calories | 384 |
Fat (g) | 4,44 |
Protein (g) | 14,16 |
Carbohydrate (g) | 71,27 |
Sugars (g) | 1,88 |
Fiber (g) | 3,3 |
Cholesterol (mg) | 84 |
Saturated Fats (g) | 1,18 |
Calcium (mg) | 35 |
Iron, Fe (mg) | 1,9 |
Potassium, K (mg) | 244 |
Magnesium (mg) | 58 |
Vitamin A, IU (IU) | 62 |
Vitamin A, RAE (mcg) | 17 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0,29 |
Vitamin D (mcg) | 0,3 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,37 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 67,97 |
Water (g) | 9,01 |
Omega 3s (mg) | 58 |
Omega 6s (mg) | 1230 |
PRAL score | 8,727 |
Trans Fatty Acids (g) | 0,061 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0,26 |
Glucose (Dextrose) (g) | 0,1 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 1,51 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 241 |
Sodium (mg) | 21 |
Zinc, Zn (mg) | 1,92 |
Copper, Cu (mg) | 0,297 |
Manganese (mg) | 0,855 |
Selenium, Se (mcg) | 78,8 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,17 |
Riboflavin (B2) (mg) | 0,09 |
Niacin (B3) (mg) | 2,1 |
Pantothenic acid (B5) (mg) | 0,912 |
Vitamin B6 (mg) | 0,216 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 29 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 29 |
Folate DFE (mcg) | 29 |
Choline (mg) | 78,7 |
Betaine (mg) | 131,7 |
Retinol (mcg) | 17 |
Carotene, beta (mcg) | 2 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 110 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 11 |
Vitamin K (mcg) | 0,5 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 1252 |
Fatty acids, total polyunsaturated (mg) | 1331 |
18:3 n-3 c,c,c (ALA) (mg) | 58 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 133 |
Threonine (mg) | 430 |
Isoleucine (mg) | 593 |
Leucine (mg) | 1139 |
Lysine (mg) | 429 |
Methionine (mg) | 268 |
Cystine (mg) | 299 |
Phenylalanine (mg) | 748 |
Tyrosine (mg) | 293 |
Valine (mg) | 686 |
Arginine (mg) | 600 |
Histidine (mg) | 378 |
Alanine (mg) | 516 |
Aspartic acid (mg) | 762 |
Glutamic acid (mg) | 4580 |
Glycine (mg) | 496 |
Proline (mg) | 1544 |
Serine (mg) | 803 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com