All serving sizes are in 100 grams |
|
Name | Wheat Flour White All-Purpose Unenriched |
Food Group | Grains and Pasta |
Calories | 364 |
Fat (g) | 0,98 |
Protein (g) | 10,33 |
Carbohydrate (g) | 76,31 |
Sugars (g) | 0,27 |
Fiber (g) | 2,7 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 0,155 |
Calcium (mg) | 15 |
Iron, Fe (mg) | 1,17 |
Potassium, K (mg) | 107 |
Magnesium (mg) | 22 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,06 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 73,61 |
Water (g) | 11,92 |
Omega 3s (mg) | 22 |
Omega 6s (mg) | 391 |
PRAL score | 6,026 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 108 |
Sodium (mg) | 2 |
Zinc, Zn (mg) | 0,7 |
Copper, Cu (mg) | 0,144 |
Manganese (mg) | 0,682 |
Selenium, Se (mcg) | 33,9 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,12 |
Riboflavin (B2) (mg) | 0,04 |
Niacin (B3) (mg) | 1,25 |
Pantothenic acid (B5) (mg) | 0,438 |
Vitamin B6 (mg) | 0,044 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 26 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 26 |
Folate DFE (mcg) | 26 |
Choline (mg) | 10,4 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 18 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0,3 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 87 |
Fatty acids, total polyunsaturated (mg) | 413 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 127 |
Threonine (mg) | 281 |
Isoleucine (mg) | 357 |
Leucine (mg) | 710 |
Lysine (mg) | 228 |
Methionine (mg) | 183 |
Cystine (mg) | 219 |
Phenylalanine (mg) | 520 |
Tyrosine (mg) | 312 |
Valine (mg) | 415 |
Arginine (mg) | 417 |
Histidine (mg) | 230 |
Alanine (mg) | 332 |
Aspartic acid (mg) | 435 |
Glutamic acid (mg) | 3479 |
Glycine (mg) | 371 |
Proline (mg) | 1198 |
Serine (mg) | 516 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com