All serving sizes are in 100 grams |
|
Name | Beef Chuck Eye Country-Style Ribs Boneless Separable Lean And Fat Trimmed To 0 Inch Fat All Grades Raw |
Food Group | Meats |
Calories | 205 |
Fat (g) | 14,32 |
Protein (g) | 18,97 |
Carbohydrate (g) | 0 |
Sugars (g) | 0 |
Fiber (g) | 0 |
Cholesterol (mg) | 70 |
Saturated Fats (g) | 6,154 |
Calcium (mg) | 14 |
Iron, Fe (mg) | 2,1 |
Potassium, K (mg) | 291 |
Magnesium (mg) | 16 |
Vitamin A, IU (IU) | 14 |
Vitamin A, RAE (mcg) | 4 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 2,91 |
Vitamin D (mcg) | 0,1 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,16 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 0 |
Water (g) | 66,33 |
Omega 3s (mg) | 34 |
Omega 6s (mg) | 603 |
PRAL score | 9,027 |
Trans Fatty Acids (g) | 0,909 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 175 |
Sodium (mg) | 77 |
Zinc, Zn (mg) | 6,65 |
Copper, Cu (mg) | 0,083 |
Manganese (mg) | 0,012 |
Selenium, Se (mcg) | 19,1 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,07 |
Riboflavin (B2) (mg) | 0,162 |
Niacin (B3) (mg) | 3,875 |
Pantothenic acid (B5) (mg) | 0,646 |
Vitamin B6 (mg) | 0,338 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 3 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 3 |
Folate DFE (mcg) | 3 |
Choline (mg) | 65,6 |
Betaine (mg) | 26,7 |
Retinol (mcg) | 4 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0,1 |
Vitamin D (IU) (IU) | 4 |
Vitamin K (mcg) | 1,5 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 6957 |
Fatty acids, total polyunsaturated (mg) | 605 |
18:3 n-3 c,c,c (ALA) (mg) | 30 |
20:5 n-3 (EPA) (mg) | 1 |
22:5 n-3 (DPA) (mg) | 3 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 214 |
Threonine (mg) | 834 |
Isoleucine (mg) | 806 |
Leucine (mg) | 1526 |
Lysine (mg) | 1658 |
Methionine (mg) | 539 |
Cystine (mg) | 199 |
Phenylalanine (mg) | 722 |
Tyrosine (mg) | 654 |
Valine (mg) | 857 |
Arginine (mg) | 1249 |
Histidine (mg) | 614 |
Alanine (mg) | 1082 |
Aspartic acid (mg) | 1701 |
Glutamic acid (mg) | 2999 |
Glycine (mg) | 865 |
Proline (mg) | 779 |
Serine (mg) | 728 |
Hydroxyproline (mg) | 130 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com