All serving sizes are in 100 grams |
|
Name | Beef Shoulder Pot Roast Boneless Separable Lean Only Trimmed To 0 Inch Fat Select Cooked Braised |
Food Group | Meats |
Calories | 190 |
Fat (g) | 7,02 |
Protein (g) | 31,71 |
Carbohydrate (g) | 0 |
Sugars (g) | 0 |
Fiber (g) | 0 |
Cholesterol (mg) | 99 |
Saturated Fats (g) | 2,239 |
Calcium (mg) | 13 |
Iron, Fe (mg) | 3,36 |
Potassium, K (mg) | 360 |
Magnesium (mg) | 27 |
Vitamin A, IU (IU) | 7 |
Vitamin A, RAE (mcg) | 2 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 3,41 |
Vitamin D (mcg) | 0,1 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,08 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 0 |
Water (g) | 60,96 |
Omega 3s (mg) | 14 |
Omega 6s (mg) | 394 |
PRAL score | 15,721 |
Trans Fatty Acids (g) | 0,285 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 234 |
Sodium (mg) | 63 |
Zinc, Zn (mg) | 9,53 |
Copper, Cu (mg) | 0,118 |
Manganese (mg) | 0,014 |
Selenium, Se (mcg) | 37,3 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,08 |
Riboflavin (B2) (mg) | 0,265 |
Niacin (B3) (mg) | 4,405 |
Pantothenic acid (B5) (mg) | 0,81 |
Vitamin B6 (mg) | 0,59 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 8 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 8 |
Folate DFE (mcg) | 8 |
Choline (mg) | 101,8 |
Betaine (mg) | 10,5 |
Retinol (mcg) | 2 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0,1 |
Vitamin D (IU) (IU) | 5 |
Vitamin K (mcg) | 1,6 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 2731 |
Fatty acids, total polyunsaturated (mg) | 480 |
18:3 n-3 c,c,c (ALA) (mg) | 7 |
20:5 n-3 (EPA) (mg) | 6 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 1 |
Tryptophan (mg) | 364 |
Threonine (mg) | 1436 |
Isoleucine (mg) | 1388 |
Leucine (mg) | 2625 |
Lysine (mg) | 2853 |
Methionine (mg) | 925 |
Cystine (mg) | 338 |
Phenylalanine (mg) | 1236 |
Tyrosine (mg) | 1124 |
Valine (mg) | 1467 |
Arginine (mg) | 2132 |
Histidine (mg) | 1046 |
Alanine (mg) | 1833 |
Aspartic acid (mg) | 2919 |
Glutamic acid (mg) | 5164 |
Glycine (mg) | 1412 |
Proline (mg) | 1305 |
Serine (mg) | 1246 |
Hydroxyproline (mg) | 160 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com