All serving sizes are in 100 grams |
|
Name | Chicken Broilers Or Fryers Skin Only Raw |
Food Group | Meats |
Calories | 349 |
Fat (g) | 32,35 |
Protein (g) | 13,33 |
Carbohydrate (g) | 0 |
Sugars (g) | 0 |
Fiber (g) | 0 |
Cholesterol (mg) | 109 |
Saturated Fats (g) | 9,08 |
Calcium (mg) | 11 |
Iron, Fe (mg) | 1,08 |
Potassium, K (mg) | 103 |
Magnesium (mg) | 13 |
Vitamin A, IU (IU) | 262 |
Vitamin A, RAE (mcg) | 76 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0,23 |
Vitamin D (mcg) | 0,6 |
Vitamin E (Alpha-Tocopherol) (mg) | 0 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 0 |
Water (g) | 54,22 |
Omega 3s (mg) | 60 |
Omega 6s (mg) | 6220 |
PRAL score | 7,574 |
Trans Fatty Acids (g) | 0,349 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 100 |
Sodium (mg) | 63 |
Zinc, Zn (mg) | 0,93 |
Copper, Cu (mg) | 0,041 |
Manganese (mg) | 0,019 |
Selenium, Se (mcg) | 12,3 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,033 |
Riboflavin (B2) (mg) | 0,069 |
Niacin (B3) (mg) | 3,987 |
Pantothenic acid (B5) (mg) | 0,692 |
Vitamin B6 (mg) | 0,09 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 3 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 3 |
Folate DFE (mcg) | 3 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 76 |
Carotene, beta (mcg) | 6 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 24 |
Vitamin K (mcg) | 2,9 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 13540 |
Fatty acids, total polyunsaturated (mg) | 6810 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 20 |
22:5 n-3 (DPA) (mg) | 10 |
22:6 n-3 (DHA) (mg) | 30 |
Tryptophan (mg) | 107 |
Threonine (mg) | 476 |
Isoleucine (mg) | 429 |
Leucine (mg) | 783 |
Lysine (mg) | 796 |
Methionine (mg) | 267 |
Cystine (mg) | 222 |
Phenylalanine (mg) | 450 |
Tyrosine (mg) | 303 |
Valine (mg) | 561 |
Arginine (mg) | 1028 |
Histidine (mg) | 256 |
Alanine (mg) | 1081 |
Aspartic acid (mg) | 1192 |
Glutamic acid (mg) | 1657 |
Glycine (mg) | 2127 |
Proline (mg) | 1244 |
Serine (mg) | 542 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com