All serving sizes are in 100 grams |
|
Name | Beef Round Top Round Steak Separable Lean Only Trimmed To 1/8 Inch Fat Select Raw |
Food Group | Meats |
Calories | 129 |
Fat (g) | 3,37 |
Protein (g) | 23,13 |
Carbohydrate (g) | 0 |
Sugars (g) | 0 |
Fiber (g) | 0 |
Cholesterol (mg) | 61 |
Saturated Fats (g) | 1,154 |
Calcium (mg) | 22 |
Iron, Fe (mg) | 1,97 |
Potassium, K (mg) | 373 |
Magnesium (mg) | 25 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 1,35 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,29 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 0 |
Water (g) | 72,63 |
Omega 3s (mg) | 8 |
Omega 6s (mg) | 113 |
PRAL score | 10,808 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 224 |
Sodium (mg) | 64 |
Zinc, Zn (mg) | 4,57 |
Copper, Cu (mg) | 0,107 |
Manganese (mg) | 0,014 |
Selenium, Se (mcg) | 31,9 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,095 |
Riboflavin (B2) (mg) | 0,147 |
Niacin (B3) (mg) | 6,879 |
Pantothenic acid (B5) (mg) | 0,679 |
Vitamin B6 (mg) | 0,679 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 14 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 14 |
Folate DFE (mcg) | 14 |
Choline (mg) | 96,6 |
Betaine (mg) | 14,2 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 1,2 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 1420 |
Fatty acids, total polyunsaturated (mg) | 145 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 152 |
Threonine (mg) | 924 |
Isoleucine (mg) | 1052 |
Leucine (mg) | 1840 |
Lysine (mg) | 1954 |
Methionine (mg) | 602 |
Cystine (mg) | 298 |
Phenylalanine (mg) | 913 |
Tyrosine (mg) | 737 |
Valine (mg) | 1147 |
Arginine (mg) | 1495 |
Histidine (mg) | 738 |
Alanine (mg) | 1406 |
Aspartic acid (mg) | 2106 |
Glutamic acid (mg) | 3472 |
Glycine (mg) | 1408 |
Proline (mg) | 1102 |
Serine (mg) | 911 |
Hydroxyproline (mg) | 243 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com