All serving sizes are in 100 grams |
|
Name | Nuts Formulated Wheat-Based Unflavored With Salt Added |
Food Group | Nuts and Seeds |
Calories | 622 |
Fat (g) | 57,7 |
Protein (g) | 13,82 |
Carbohydrate (g) | 23,68 |
Sugars (g) | 0 |
Fiber (g) | 5,2 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 8,701 |
Calcium (mg) | 26 |
Iron, Fe (mg) | 2,4 |
Potassium, K (mg) | 318 |
Magnesium (mg) | 58 |
Vitamin A, IU (IU) | 1 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0,1 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 18,48 |
Water (g) | 2,5 |
Omega 3s (mg) | 1687 |
Omega 6s (mg) | 20974 |
PRAL score | 11,926 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 371 |
Sodium (mg) | 505 |
Zinc, Zn (mg) | 2,94 |
Copper, Cu (mg) | 0,18 |
Manganese (mg) | 7,919 |
Selenium, Se (mcg) | 0 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,3 |
Riboflavin (B2) (mg) | 0,3 |
Niacin (B3) (mg) | 1,5 |
Pantothenic acid (B5) (mg) | 0,31 |
Vitamin B6 (mg) | 0,394 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 142 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 142 |
Folate DFE (mcg) | 142 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 23545 |
Fatty acids, total polyunsaturated (mg) | 22714 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 164 |
Threonine (mg) | 579 |
Isoleucine (mg) | 555 |
Leucine (mg) | 991 |
Lysine (mg) | 910 |
Methionine (mg) | 279 |
Cystine (mg) | 252 |
Phenylalanine (mg) | 603 |
Tyrosine (mg) | 484 |
Valine (mg) | 729 |
Arginine (mg) | 1065 |
Histidine (mg) | 393 |
Alanine (mg) | 817 |
Aspartic acid (mg) | 1267 |
Glutamic acid (mg) | 2499 |
Glycine (mg) | 772 |
Proline (mg) | 846 |
Serine (mg) | 696 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com