All serving sizes are in 100 grams |
|
Name | Nuts Hazelnuts Or Filberts Blanched |
Food Group | Nuts and Seeds |
Calories | 629 |
Fat (g) | 61,15 |
Protein (g) | 13,7 |
Carbohydrate (g) | 17 |
Sugars (g) | 3,49 |
Fiber (g) | 11 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 4,669 |
Calcium (mg) | 149 |
Iron, Fe (mg) | 3,3 |
Potassium, K (mg) | 658 |
Magnesium (mg) | 160 |
Vitamin A, IU (IU) | 40 |
Vitamin A, RAE (mcg) | 2 |
Vitamin C (mg) | 2 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 17,5 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 6 |
Water (g) | 5,79 |
Omega 3s (mg) | 58 |
Omega 6s (mg) | 5499 |
PRAL score | -1,846 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 3,35 |
Glucose (Dextrose) (g) | 0,07 |
Fructose (g) | 0,07 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0,93 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 310 |
Sodium (mg) | 0 |
Zinc, Zn (mg) | 2,2 |
Copper, Cu (mg) | 1,6 |
Manganese (mg) | 12,65 |
Selenium, Se (mcg) | 4,1 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,475 |
Riboflavin (B2) (mg) | 0,11 |
Niacin (B3) (mg) | 1,55 |
Pantothenic acid (B5) (mg) | 0,815 |
Vitamin B6 (mg) | 0,585 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 78 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 78 |
Folate DFE (mcg) | 78 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 23 |
Carotene, alpha (mcg) | 2 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 48192 |
Fatty acids, total polyunsaturated (mg) | 5558 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 177 |
Threonine (mg) | 455 |
Isoleucine (mg) | 499 |
Leucine (mg) | 974 |
Lysine (mg) | 385 |
Methionine (mg) | 203 |
Cystine (mg) | 254 |
Phenylalanine (mg) | 608 |
Tyrosine (mg) | 332 |
Valine (mg) | 643 |
Arginine (mg) | 2026 |
Histidine (mg) | 396 |
Alanine (mg) | 669 |
Aspartic acid (mg) | 1539 |
Glutamic acid (mg) | 3399 |
Glycine (mg) | 663 |
Proline (mg) | 514 |
Serine (mg) | 674 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com