All serving sizes are in 100 grams |
|
Name | Applebees Chicken Tenders From Kids Menu |
Food Group | Restaurant Foods |
Calories | 296 |
Fat (g) | 16,15 |
Protein (g) | 19,25 |
Carbohydrate (g) | 18,36 |
Sugars (g) | 0,39 |
Fiber (g) | 1,2 |
Cholesterol (mg) | 51 |
Saturated Fats (g) | 2,852 |
Calcium (mg) | 23 |
Iron, Fe (mg) | 0,9 |
Potassium, K (mg) | 337 |
Magnesium (mg) | 30 |
Vitamin A, IU (IU) | 72 |
Vitamin A, RAE (mcg) | 10 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0,15 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 1,28 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 17,16 |
Water (g) | 43,42 |
Omega 3s (mg) | 868 |
Omega 6s (mg) | 6986 |
PRAL score | 12,519 |
Trans Fatty Acids (g) | 0,116 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0,39 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 16,97 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 305 |
Sodium (mg) | 763 |
Zinc, Zn (mg) | 0,71 |
Copper, Cu (mg) | 0,071 |
Manganese (mg) | 0,26 |
Selenium, Se (mcg) | 16,9 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,1 |
Riboflavin (B2) (mg) | 0,177 |
Niacin (B3) (mg) | 7,89 |
Pantothenic acid (B5) (mg) | 1,565 |
Vitamin B6 (mg) | 0,484 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 0 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 0 |
Folate DFE (mcg) | 0 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 7 |
Carotene, beta (mcg) | 23 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 6 |
Lutein + Zeaxanthin (mcg) | 72 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 25,1 |
Dihydrophylloquinone (mcg) | 0,2 |
Menaquinone-4 (mcg) | 8,2 |
Fatty acids, total monounsaturated (mg) | 3568 |
Fatty acids, total polyunsaturated (mg) | 7894 |
18:3 n-3 c,c,c (ALA) (mg) | 859 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 5 |
22:6 n-3 (DHA) (mg) | 4 |
Tryptophan (mg) | 203 |
Threonine (mg) | 577 |
Isoleucine (mg) | 952 |
Leucine (mg) | 1520 |
Lysine (mg) | 1348 |
Methionine (mg) | 486 |
Cystine (mg) | 233 |
Phenylalanine (mg) | 760 |
Tyrosine (mg) | 507 |
Valine (mg) | 1054 |
Arginine (mg) | 1135 |
Histidine (mg) | 679 |
Alanine (mg) | 1043 |
Aspartic acid (mg) | 1651 |
Glutamic acid (mg) | 3343 |
Glycine (mg) | 790 |
Proline (mg) | 1175 |
Serine (mg) | 577 |
Hydroxyproline (mg) | 30 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com