All serving sizes are in 100 grams |
|
Name | Applebees Chicken Tenders Platter |
Food Group | Restaurant Foods |
Calories | 297 |
Fat (g) | 16,24 |
Protein (g) | 19,62 |
Carbohydrate (g) | 17,98 |
Sugars (g) | 0,36 |
Fiber (g) | 1 |
Cholesterol (mg) | 52 |
Saturated Fats (g) | 2,849 |
Calcium (mg) | 23 |
Iron, Fe (mg) | 0,9 |
Potassium, K (mg) | 336 |
Magnesium (mg) | 30 |
Vitamin A, IU (IU) | 67 |
Vitamin A, RAE (mcg) | 9 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0,14 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 1,45 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 16,98 |
Water (g) | 43,38 |
Omega 3s (mg) | 9 |
Omega 6s (mg) | 7007 |
PRAL score | 12,462 |
Trans Fatty Acids (g) | 0,12 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0,36 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 17,03 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 298 |
Sodium (mg) | 740 |
Zinc, Zn (mg) | 0,71 |
Copper, Cu (mg) | 0,069 |
Manganese (mg) | 0,258 |
Selenium, Se (mcg) | 16,8 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,103 |
Riboflavin (B2) (mg) | 0,183 |
Niacin (B3) (mg) | 7,847 |
Pantothenic acid (B5) (mg) | 1,67 |
Vitamin B6 (mg) | 0,506 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 0 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 0 |
Folate DFE (mcg) | 0 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 7 |
Carotene, beta (mcg) | 20 |
Carotene, alpha (mcg) | 1 |
Lycopene (mcg) | 5 |
Lutein + Zeaxanthin (mcg) | 72 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 4385 |
Fatty acids, total polyunsaturated (mg) | 7042 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 1 |
22:5 n-3 (DPA) (mg) | 4 |
22:6 n-3 (DHA) (mg) | 4 |
Tryptophan (mg) | 220 |
Threonine (mg) | 638 |
Isoleucine (mg) | 1015 |
Leucine (mg) | 1622 |
Lysine (mg) | 1476 |
Methionine (mg) | 523 |
Cystine (mg) | 272 |
Phenylalanine (mg) | 816 |
Tyrosine (mg) | 523 |
Valine (mg) | 1109 |
Arginine (mg) | 1214 |
Histidine (mg) | 712 |
Alanine (mg) | 1120 |
Aspartic acid (mg) | 1727 |
Glutamic acid (mg) | 3464 |
Glycine (mg) | 858 |
Proline (mg) | 973 |
Serine (mg) | 586 |
Hydroxyproline (mg) | 40 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com