All serving sizes are in 100 grams |
|
Name | Babyfood Cereal Barley Dry Fortified |
Food Group | Baby Foods |
Calories | 376 |
Fat (g) | 6,6 |
Protein (g) | 13,2 |
Carbohydrate (g) | 69,4 |
Sugars (g) | 13,2 |
Fiber (g) | 6,6 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 0,894 |
Calcium (mg) | 643 |
Iron, Fe (mg) | 48,21 |
Potassium, K (mg) | 467 |
Magnesium (mg) | 115 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 3,57 |
Vitamin D (mcg) | 7,1 |
Vitamin E (Alpha-Tocopherol) (mg) | 5 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 62,8 |
Water (g) | 6,8 |
Omega 3s (mg) | 316 |
Omega 6s (mg) | 3543 |
PRAL score | -2,448 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 333 |
Sodium (mg) | 33 |
Zinc, Zn (mg) | 3,13 |
Copper, Cu (mg) | 0,467 |
Manganese (mg) | 0 |
Selenium, Se (mcg) | 30,2 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,892 |
Riboflavin (B2) (mg) | 1,07 |
Niacin (B3) (mg) | 14,28 |
Pantothenic acid (B5) (mg) | 4,92 |
Vitamin B6 (mg) | 0,714 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 179 |
Folic acid (mcg) | 156 |
Food Folate (mcg) | 23 |
Folate DFE (mcg) | 287 |
Choline (mg) | 45,4 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 170 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 286 |
Vitamin K (mcg) | 2,3 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 1450 |
Fatty acids, total polyunsaturated (mg) | 3859 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 0 |
Threonine (mg) | 0 |
Isoleucine (mg) | 0 |
Leucine (mg) | 0 |
Lysine (mg) | 0 |
Methionine (mg) | 0 |
Cystine (mg) | 0 |
Phenylalanine (mg) | 0 |
Tyrosine (mg) | 0 |
Valine (mg) | 0 |
Arginine (mg) | 0 |
Histidine (mg) | 0 |
Alanine (mg) | 0 |
Aspartic acid (mg) | 0 |
Glutamic acid (mg) | 0 |
Glycine (mg) | 0 |
Proline (mg) | 0 |
Serine (mg) | 0 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com