All serving sizes are in 100 grams |
|
Name | Beans Kidney Red Mature Seeds Cooked Boiled With Salt |
Food Group | Beans and Lentils |
Calories | 127 |
Fat (g) | 0,5 |
Protein (g) | 8,67 |
Carbohydrate (g) | 22,8 |
Sugars (g) | 0,32 |
Fiber (g) | 7,4 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 0,072 |
Calcium (mg) | 28 |
Iron, Fe (mg) | 2,94 |
Potassium, K (mg) | 403 |
Magnesium (mg) | 45 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 1,2 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,03 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 15,4 |
Water (g) | 66,94 |
Omega 3s (mg) | 168 |
Omega 6s (mg) | 107 |
PRAL score | -0,549 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 142 |
Sodium (mg) | 238 |
Zinc, Zn (mg) | 1,07 |
Copper, Cu (mg) | 0,242 |
Manganese (mg) | 0,477 |
Selenium, Se (mcg) | 1,2 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,16 |
Riboflavin (B2) (mg) | 0,058 |
Niacin (B3) (mg) | 0,578 |
Pantothenic acid (B5) (mg) | 0,22 |
Vitamin B6 (mg) | 0,12 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 130 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 130 |
Folate DFE (mcg) | 130 |
Choline (mg) | 30,5 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 8,4 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 39 |
Fatty acids, total polyunsaturated (mg) | 275 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 103 |
Threonine (mg) | 365 |
Isoleucine (mg) | 383 |
Leucine (mg) | 693 |
Lysine (mg) | 595 |
Methionine (mg) | 130 |
Cystine (mg) | 94 |
Phenylalanine (mg) | 469 |
Tyrosine (mg) | 244 |
Valine (mg) | 454 |
Arginine (mg) | 537 |
Histidine (mg) | 242 |
Alanine (mg) | 364 |
Aspartic acid (mg) | 1049 |
Glutamic acid (mg) | 1323 |
Glycine (mg) | 339 |
Proline (mg) | 368 |
Serine (mg) | 472 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com