All serving sizes are in 100 grams |
|
Name | Beans Pinto Mature Seeds Canned Solids And Liquids |
Food Group | Beans and Lentils |
Calories | 82 |
Fat (g) | 0,56 |
Protein (g) | 4,6 |
Carbohydrate (g) | 15,18 |
Sugars (g) | 1,02 |
Fiber (g) | 4,6 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 0,123 |
Calcium (mg) | 47 |
Iron, Fe (mg) | 1,47 |
Potassium, K (mg) | 276 |
Magnesium (mg) | 33 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0,7 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,55 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 10,58 |
Water (g) | 78,19 |
Omega 3s (mg) | 118 |
Omega 6s (mg) | 86 |
PRAL score | -1,645 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 92 |
Sodium (mg) | 268 |
Zinc, Zn (mg) | 0,56 |
Copper, Cu (mg) | 0,162 |
Manganese (mg) | 0,318 |
Selenium, Se (mcg) | 0 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,052 |
Riboflavin (B2) (mg) | 0,016 |
Niacin (B3) (mg) | 0,268 |
Pantothenic acid (B5) (mg) | 0,136 |
Vitamin B6 (mg) | 0,074 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 24 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 24 |
Folate DFE (mcg) | 24 |
Choline (mg) | 20,8 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 2,1 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 114 |
Fatty acids, total polyunsaturated (mg) | 203 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 51 |
Threonine (mg) | 176 |
Isoleucine (mg) | 189 |
Leucine (mg) | 338 |
Lysine (mg) | 294 |
Methionine (mg) | 56 |
Cystine (mg) | 40 |
Phenylalanine (mg) | 237 |
Tyrosine (mg) | 93 |
Valine (mg) | 216 |
Arginine (mg) | 238 |
Histidine (mg) | 120 |
Alanine (mg) | 189 |
Aspartic acid (mg) | 492 |
Glutamic acid (mg) | 656 |
Glycine (mg) | 172 |
Proline (mg) | 232 |
Serine (mg) | 254 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com