All serving sizes are in 100 grams |
|
Name | Beef Australian Imported Grass-Fed Rib Ribeye Steak/roast Lip-On Boneless Separable Lean Only Raw |
Food Group | Meats |
Calories | 160 |
Fat (g) | 8,2 |
Protein (g) | 21,47 |
Carbohydrate (g) | 0 |
Sugars (g) | 0 |
Fiber (g) | 0 |
Cholesterol (mg) | 50 |
Saturated Fats (g) | 3,596 |
Calcium (mg) | 5 |
Iron, Fe (mg) | 1,88 |
Potassium, K (mg) | 0 |
Magnesium (mg) | 0 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 0 |
Water (g) | 70,09 |
Omega 3s (mg) | 74 |
Omega 6s (mg) | 180 |
PRAL score | 0 |
Trans Fatty Acids (g) | 0,292 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 0 |
Sodium (mg) | 65 |
Zinc, Zn (mg) | 0 |
Copper, Cu (mg) | 0 |
Manganese (mg) | 0 |
Selenium, Se (mcg) | 0 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0 |
Riboflavin (B2) (mg) | 0 |
Niacin (B3) (mg) | 0 |
Pantothenic acid (B5) (mg) | 0 |
Vitamin B6 (mg) | 0 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 0 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 0 |
Folate DFE (mcg) | 0 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 3522 |
Fatty acids, total polyunsaturated (mg) | 285 |
18:3 n-3 c,c,c (ALA) (mg) | 41 |
20:5 n-3 (EPA) (mg) | 11 |
22:5 n-3 (DPA) (mg) | 22 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 246 |
Threonine (mg) | 972 |
Isoleucine (mg) | 940 |
Leucine (mg) | 1777 |
Lysine (mg) | 1931 |
Methionine (mg) | 626 |
Cystine (mg) | 228 |
Phenylalanine (mg) | 837 |
Tyrosine (mg) | 761 |
Valine (mg) | 993 |
Arginine (mg) | 1444 |
Histidine (mg) | 708 |
Alanine (mg) | 1241 |
Aspartic acid (mg) | 1976 |
Glutamic acid (mg) | 3496 |
Glycine (mg) | 956 |
Proline (mg) | 884 |
Serine (mg) | 843 |
Hydroxyproline (mg) | 108 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com