All serving sizes are in 100 grams |
|
Name | Beef New Zealand Imported Striploin Separable Lean Only Raw |
Food Group | Meats |
Calories | 150 |
Fat (g) | 7 |
Protein (g) | 20,93 |
Carbohydrate (g) | 0,74 |
Sugars (g) | 0 |
Fiber (g) | 0 |
Cholesterol (mg) | 54 |
Saturated Fats (g) | 2,488 |
Calcium (mg) | 4 |
Iron, Fe (mg) | 1,61 |
Potassium, K (mg) | 309 |
Magnesium (mg) | 20 |
Vitamin A, IU (IU) | 41 |
Vitamin A, RAE (mcg) | 12 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0,71 |
Vitamin D (mcg) | 0,2 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,35 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 0,74 |
Water (g) | 70,41 |
Omega 3s (mg) | 93 |
Omega 6s (mg) | 185 |
PRAL score | 9,707 |
Trans Fatty Acids (g) | 0,125 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 177 |
Sodium (mg) | 47 |
Zinc, Zn (mg) | 2,76 |
Copper, Cu (mg) | 0,055 |
Manganese (mg) | 0,006 |
Selenium, Se (mcg) | 3 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,048 |
Riboflavin (B2) (mg) | 0,086 |
Niacin (B3) (mg) | 4,243 |
Pantothenic acid (B5) (mg) | 0,303 |
Vitamin B6 (mg) | 0,316 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 0 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 0 |
Folate DFE (mcg) | 0 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 12 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0,2 |
Vitamin D (IU) (IU) | 8 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 2814 |
Fatty acids, total polyunsaturated (mg) | 243 |
18:3 n-3 c,c,c (ALA) (mg) | 54 |
20:5 n-3 (EPA) (mg) | 16 |
22:5 n-3 (DPA) (mg) | 19 |
22:6 n-3 (DHA) (mg) | 2 |
Tryptophan (mg) | 219 |
Threonine (mg) | 758 |
Isoleucine (mg) | 870 |
Leucine (mg) | 1579 |
Lysine (mg) | 1657 |
Methionine (mg) | 688 |
Cystine (mg) | 0 |
Phenylalanine (mg) | 814 |
Tyrosine (mg) | 704 |
Valine (mg) | 924 |
Arginine (mg) | 1377 |
Histidine (mg) | 754 |
Alanine (mg) | 1089 |
Aspartic acid (mg) | 0 |
Glutamic acid (mg) | 2919 |
Glycine (mg) | 1140 |
Proline (mg) | 672 |
Serine (mg) | 736 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com