All serving sizes are in 100 grams |
|
Name | Beef Round Knuckle Tip Side Steak Separable Lean And Fat Trimmed To 0 Inch Fat Choice Raw |
Food Group | Meats |
Calories | 133 |
Fat (g) | 4,66 |
Protein (g) | 21,41 |
Carbohydrate (g) | 0 |
Sugars (g) | 0 |
Fiber (g) | 0 |
Cholesterol (mg) | 61 |
Saturated Fats (g) | 1,755 |
Calcium (mg) | 5 |
Iron, Fe (mg) | 2,14 |
Potassium, K (mg) | 378 |
Magnesium (mg) | 24 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 3,17 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,17 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 0 |
Water (g) | 73 |
Omega 3s (mg) | 8 |
Omega 6s (mg) | 216 |
PRAL score | 9,7 |
Trans Fatty Acids (g) | 0,15 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 213 |
Sodium (mg) | 62 |
Zinc, Zn (mg) | 4,97 |
Copper, Cu (mg) | 0,093 |
Manganese (mg) | 0,011 |
Selenium, Se (mcg) | 31,4 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,059 |
Riboflavin (B2) (mg) | 0,17 |
Niacin (B3) (mg) | 5,455 |
Pantothenic acid (B5) (mg) | 0,727 |
Vitamin B6 (mg) | 0,612 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 7 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 7 |
Folate DFE (mcg) | 7 |
Choline (mg) | 86,5 |
Betaine (mg) | 11,6 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0,2 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 1,2 |
Fatty acids, total monounsaturated (mg) | 2152 |
Fatty acids, total polyunsaturated (mg) | 277 |
18:3 n-3 c,c,c (ALA) (mg) | 8 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 141 |
Threonine (mg) | 855 |
Isoleucine (mg) | 974 |
Leucine (mg) | 1703 |
Lysine (mg) | 1809 |
Methionine (mg) | 558 |
Cystine (mg) | 276 |
Phenylalanine (mg) | 846 |
Tyrosine (mg) | 682 |
Valine (mg) | 1062 |
Arginine (mg) | 1384 |
Histidine (mg) | 683 |
Alanine (mg) | 1302 |
Aspartic acid (mg) | 1950 |
Glutamic acid (mg) | 3214 |
Glycine (mg) | 1304 |
Proline (mg) | 1021 |
Serine (mg) | 843 |
Hydroxyproline (mg) | 100 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com