All serving sizes are in 100 grams |
|
Name | Buckwheat (Uncooked) |
Food Group | Grains and Pasta |
Calories | 343 |
Fat (g) | 3,4 |
Protein (g) | 13,25 |
Carbohydrate (g) | 71,5 |
Sugars (g) | 0 |
Fiber (g) | 10 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 0,741 |
Calcium (mg) | 18 |
Iron, Fe (mg) | 2,2 |
Potassium, K (mg) | 460 |
Magnesium (mg) | 231 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 61,5 |
Water (g) | 9,75 |
Omega 3s (mg) | 78 |
Omega 6s (mg) | 961 |
PRAL score | 3,316 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 347 |
Sodium (mg) | 1 |
Zinc, Zn (mg) | 2,4 |
Copper, Cu (mg) | 1,1 |
Manganese (mg) | 1,3 |
Selenium, Se (mcg) | 8,3 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,101 |
Riboflavin (B2) (mg) | 0,425 |
Niacin (B3) (mg) | 7,02 |
Pantothenic acid (B5) (mg) | 1,233 |
Vitamin B6 (mg) | 0,21 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 30 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 30 |
Folate DFE (mcg) | 30 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 1040 |
Fatty acids, total polyunsaturated (mg) | 1039 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 192 |
Threonine (mg) | 506 |
Isoleucine (mg) | 498 |
Leucine (mg) | 832 |
Lysine (mg) | 672 |
Methionine (mg) | 172 |
Cystine (mg) | 229 |
Phenylalanine (mg) | 520 |
Tyrosine (mg) | 241 |
Valine (mg) | 678 |
Arginine (mg) | 982 |
Histidine (mg) | 309 |
Alanine (mg) | 748 |
Aspartic acid (mg) | 1133 |
Glutamic acid (mg) | 2046 |
Glycine (mg) | 1031 |
Proline (mg) | 507 |
Serine (mg) | 685 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com