All serving sizes are in 100 grams |
|
Name | Cake Snack Cakes Creme-Filled Chocolate With Frosting Low-Fat With Added Fiber |
Food Group | Baked Foods |
Calories | 409 |
Fat (g) | 13 |
Protein (g) | 3,71 |
Carbohydrate (g) | 69,37 |
Sugars (g) | 33,42 |
Fiber (g) | 14,9 |
Cholesterol (mg) | 93 |
Saturated Fats (g) | 5,57 |
Calcium (mg) | 149 |
Iron, Fe (mg) | 4,01 |
Potassium, K (mg) | 193 |
Magnesium (mg) | 34 |
Vitamin A, IU (IU) | 2 |
Vitamin A, RAE (mcg) | 1 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0,18 |
Vitamin D (mcg) | 0,2 |
Vitamin E (Alpha-Tocopherol) (mg) | 1,13 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 54,47 |
Water (g) | 11,31 |
Omega 3s (mg) | 10 |
Omega 6s (mg) | 2614 |
PRAL score | 0,316 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 146 |
Sodium (mg) | 483 |
Zinc, Zn (mg) | 0,73 |
Copper, Cu (mg) | 0,243 |
Manganese (mg) | 0 |
Selenium, Se (mcg) | 20,5 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,276 |
Riboflavin (B2) (mg) | 0,296 |
Niacin (B3) (mg) | 2,102 |
Pantothenic acid (B5) (mg) | 0,452 |
Vitamin B6 (mg) | 0,046 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 69 |
Folic acid (mcg) | 51 |
Food Folate (mcg) | 18 |
Folate DFE (mcg) | 105 |
Choline (mg) | 68,4 |
Betaine (mg) | 0 |
Retinol (mcg) | 1 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 3 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 8 |
Vitamin K (mcg) | 7,5 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 3517 |
Fatty acids, total polyunsaturated (mg) | 3034 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 1 |
22:6 n-3 (DHA) (mg) | 7 |
Tryptophan (mg) | 0 |
Threonine (mg) | 0 |
Isoleucine (mg) | 0 |
Leucine (mg) | 0 |
Lysine (mg) | 0 |
Methionine (mg) | 0 |
Cystine (mg) | 0 |
Phenylalanine (mg) | 0 |
Tyrosine (mg) | 0 |
Valine (mg) | 0 |
Arginine (mg) | 0 |
Histidine (mg) | 0 |
Alanine (mg) | 0 |
Aspartic acid (mg) | 0 |
Glutamic acid (mg) | 0 |
Glycine (mg) | 0 |
Proline (mg) | 0 |
Serine (mg) | 0 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 4 |
Theobromine (mg) | 132 |
Source : https://www.myfooddata.com