All serving sizes are in 100 grams |
|
Name | Carrabbas Italian Grill Lasagne |
Food Group | Restaurant Foods |
Calories | 191 |
Fat (g) | 11,06 |
Protein (g) | 10,48 |
Carbohydrate (g) | 12,36 |
Sugars (g) | 2,77 |
Fiber (g) | 1,3 |
Cholesterol (mg) | 31 |
Saturated Fats (g) | 4,366 |
Calcium (mg) | 185 |
Iron, Fe (mg) | 0,74 |
Potassium, K (mg) | 266 |
Magnesium (mg) | 24 |
Vitamin A, IU (IU) | 685 |
Vitamin A, RAE (mcg) | 102 |
Vitamin C (mg) | 0,8 |
Vitamin B-12 (mcg) | 0,77 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,97 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 11,06 |
Water (g) | 63,72 |
Omega 3s (mg) | 58 |
Omega 6s (mg) | 666 |
PRAL score | 2,998 |
Trans Fatty Acids (g) | 0,287 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 1,34 |
Fructose (g) | 1,25 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0,18 |
Starch (g) | 7,43 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 176 |
Sodium (mg) | 524 |
Zinc, Zn (mg) | 1,35 |
Copper, Cu (mg) | 0,073 |
Manganese (mg) | 0,155 |
Selenium, Se (mcg) | 20,9 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,12 |
Riboflavin (B2) (mg) | 0,2 |
Niacin (B3) (mg) | 1,757 |
Pantothenic acid (B5) (mg) | 0,47 |
Vitamin B6 (mg) | 0 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 16 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 0 |
Folate DFE (mcg) | 0 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 81 |
Carotene, beta (mcg) | 240 |
Carotene, alpha (mcg) | 19 |
Lycopene (mcg) | 2858 |
Lutein + Zeaxanthin (mcg) | 90 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 3577 |
Fatty acids, total polyunsaturated (mg) | 716 |
18:3 n-3 c,c,c (ALA) (mg) | 48 |
20:5 n-3 (EPA) (mg) | 1 |
22:5 n-3 (DPA) (mg) | 4 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 142 |
Threonine (mg) | 360 |
Isoleucine (mg) | 407 |
Leucine (mg) | 834 |
Lysine (mg) | 815 |
Methionine (mg) | 246 |
Cystine (mg) | 114 |
Phenylalanine (mg) | 492 |
Tyrosine (mg) | 369 |
Valine (mg) | 436 |
Arginine (mg) | 483 |
Histidine (mg) | 275 |
Alanine (mg) | 388 |
Aspartic acid (mg) | 739 |
Glutamic acid (mg) | 2103 |
Glycine (mg) | 331 |
Proline (mg) | 1165 |
Serine (mg) | 492 |
Hydroxyproline (mg) | 50 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com