All serving sizes are in 100 grams |
|
Name | Cheese Sandwich Cheddar Cheese On White Bread No Spread |
Food Group | 0 |
Calories | 323 |
Fat (g) | 15,68 |
Protein (g) | 14,62 |
Carbohydrate (g) | 30,34 |
Sugars (g) | 3,53 |
Fiber (g) | 1,6 |
Cholesterol (mg) | 41 |
Saturated Fats (g) | 8,179 |
Calcium (mg) | 377 |
Iron, Fe (mg) | 2,18 |
Potassium, K (mg) | 105 |
Magnesium (mg) | 25 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 136 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0,45 |
Vitamin D (mcg) | 0,2 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,42 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 28,74 |
Water (g) | 36,67 |
Omega 3s (mg) | 12 |
Omega 6s (mg) | 1320 |
PRAL score | 8,455 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 245 |
Sodium (mg) | 557 |
Zinc, Zn (mg) | 1,93 |
Copper, Cu (mg) | 0,072 |
Manganese (mg) | 0 |
Selenium, Se (mcg) | 24,7 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,325 |
Riboflavin (B2) (mg) | 0,319 |
Niacin (B3) (mg) | 2,836 |
Pantothenic acid (B5) (mg) | 0 |
Vitamin B6 (mg) | 0,078 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 76 |
Folic acid (mcg) | 51 |
Food Folate (mcg) | 26 |
Folate DFE (mcg) | 112 |
Choline (mg) | 15,4 |
Betaine (mg) | 0 |
Retinol (mcg) | 136 |
Carotene, beta (mcg) | 35 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 26 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 1,1 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 4160 |
Fatty acids, total polyunsaturated (mg) | 1527 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 5 |
22:5 n-3 (DPA) (mg) | 7 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 0 |
Threonine (mg) | 0 |
Isoleucine (mg) | 0 |
Leucine (mg) | 0 |
Lysine (mg) | 0 |
Methionine (mg) | 0 |
Cystine (mg) | 0 |
Phenylalanine (mg) | 0 |
Tyrosine (mg) | 0 |
Valine (mg) | 0 |
Arginine (mg) | 0 |
Histidine (mg) | 0 |
Alanine (mg) | 0 |
Aspartic acid (mg) | 0 |
Glutamic acid (mg) | 0 |
Glycine (mg) | 0 |
Proline (mg) | 0 |
Serine (mg) | 0 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com