All serving sizes are in 100 grams |
|
Name | Cheeseburger On Bun From School |
Food Group | Fast Foods |
Calories | 244 |
Fat (g) | 8,39 |
Protein (g) | 19,27 |
Carbohydrate (g) | 22,17 |
Sugars (g) | 2,24 |
Fiber (g) | 3,1 |
Cholesterol (mg) | 42 |
Saturated Fats (g) | 3,418 |
Calcium (mg) | 162 |
Iron, Fe (mg) | 2,33 |
Potassium, K (mg) | 266 |
Magnesium (mg) | 50 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 15 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 1,14 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,38 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 19,07 |
Water (g) | 48,24 |
Omega 3s (mg) | 2 |
Omega 6s (mg) | 933 |
PRAL score | 9,215 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 238 |
Sodium (mg) | 320 |
Zinc, Zn (mg) | 3,84 |
Copper, Cu (mg) | 0,155 |
Manganese (mg) | 0 |
Selenium, Se (mcg) | 25 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,22 |
Riboflavin (B2) (mg) | 0,193 |
Niacin (B3) (mg) | 4,496 |
Pantothenic acid (B5) (mg) | 0 |
Vitamin B6 (mg) | 0,274 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 27 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 27 |
Folate DFE (mcg) | 27 |
Choline (mg) | 48,3 |
Betaine (mg) | 0 |
Retinol (mcg) | 15 |
Carotene, beta (mcg) | 4 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 45 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 4,6 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 2775 |
Fatty acids, total polyunsaturated (mg) | 1064 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 1 |
22:5 n-3 (DPA) (mg) | 1 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 0 |
Threonine (mg) | 0 |
Isoleucine (mg) | 0 |
Leucine (mg) | 0 |
Lysine (mg) | 0 |
Methionine (mg) | 0 |
Cystine (mg) | 0 |
Phenylalanine (mg) | 0 |
Tyrosine (mg) | 0 |
Valine (mg) | 0 |
Arginine (mg) | 0 |
Histidine (mg) | 0 |
Alanine (mg) | 0 |
Aspartic acid (mg) | 0 |
Glutamic acid (mg) | 0 |
Glycine (mg) | 0 |
Proline (mg) | 0 |
Serine (mg) | 0 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com