All serving sizes are in 100 grams |
|
Name | Chickpeas Dry Cooked Made With Margarine |
Food Group | Beans and Lentils |
Calories | 193 |
Fat (g) | 7,14 |
Protein (g) | 8,12 |
Carbohydrate (g) | 25,15 |
Sugars (g) | 4,39 |
Fiber (g) | 7 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 1,211 |
Calcium (mg) | 47 |
Iron, Fe (mg) | 2,64 |
Potassium, K (mg) | 269 |
Magnesium (mg) | 44 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 66 |
Vitamin C (mg) | 1,2 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0,3 |
Vitamin E (Alpha-Tocopherol) (mg) | 2,01 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 18,15 |
Water (g) | 58,07 |
Omega 3s (mg) | 256 |
Omega 6s (mg) | 2913 |
PRAL score | 2,27 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 155 |
Sodium (mg) | 276 |
Zinc, Zn (mg) | 1,4 |
Copper, Cu (mg) | 0,322 |
Manganese (mg) | 0 |
Selenium, Se (mcg) | 3,4 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,107 |
Riboflavin (B2) (mg) | 0,06 |
Niacin (B3) (mg) | 0,482 |
Pantothenic acid (B5) (mg) | 0 |
Vitamin B6 (mg) | 0,426 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 157 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 157 |
Folate DFE (mcg) | 157 |
Choline (mg) | 40 |
Betaine (mg) | 0 |
Retinol (mcg) | 61 |
Carotene, beta (mcg) | 63 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 11,7 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 2078 |
Fatty acids, total polyunsaturated (mg) | 3171 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 0 |
Threonine (mg) | 0 |
Isoleucine (mg) | 0 |
Leucine (mg) | 0 |
Lysine (mg) | 0 |
Methionine (mg) | 0 |
Cystine (mg) | 0 |
Phenylalanine (mg) | 0 |
Tyrosine (mg) | 0 |
Valine (mg) | 0 |
Arginine (mg) | 0 |
Histidine (mg) | 0 |
Alanine (mg) | 0 |
Aspartic acid (mg) | 0 |
Glutamic acid (mg) | 0 |
Glycine (mg) | 0 |
Proline (mg) | 0 |
Serine (mg) | 0 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com