All serving sizes are in 100 grams |
|
Name | Chickpeas (Garbanzo Beans Bengal Gram) Mature Seeds Cooked Boiled With Salt |
Food Group | Beans and Lentils |
Calories | 164 |
Fat (g) | 2,59 |
Protein (g) | 8,86 |
Carbohydrate (g) | 27,42 |
Sugars (g) | 4,8 |
Fiber (g) | 7,6 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 0,269 |
Calcium (mg) | 49 |
Iron, Fe (mg) | 2,89 |
Potassium, K (mg) | 291 |
Magnesium (mg) | 48 |
Vitamin A, IU (IU) | 27 |
Vitamin A, RAE (mcg) | 1 |
Vitamin C (mg) | 1,3 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,35 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 19,82 |
Water (g) | 60,21 |
Omega 3s (mg) | 43 |
Omega 6s (mg) | 1113 |
PRAL score | 2,518 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 168 |
Sodium (mg) | 243 |
Zinc, Zn (mg) | 1,53 |
Copper, Cu (mg) | 0,352 |
Manganese (mg) | 1,03 |
Selenium, Se (mcg) | 3,7 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,116 |
Riboflavin (B2) (mg) | 0,063 |
Niacin (B3) (mg) | 0,526 |
Pantothenic acid (B5) (mg) | 0,286 |
Vitamin B6 (mg) | 0,139 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 172 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 172 |
Folate DFE (mcg) | 172 |
Choline (mg) | 42,8 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 16 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 4 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 583 |
Fatty acids, total polyunsaturated (mg) | 1156 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 85 |
Threonine (mg) | 329 |
Isoleucine (mg) | 380 |
Leucine (mg) | 631 |
Lysine (mg) | 593 |
Methionine (mg) | 116 |
Cystine (mg) | 119 |
Phenylalanine (mg) | 475 |
Tyrosine (mg) | 220 |
Valine (mg) | 372 |
Arginine (mg) | 835 |
Histidine (mg) | 244 |
Alanine (mg) | 380 |
Aspartic acid (mg) | 1042 |
Glutamic acid (mg) | 1550 |
Glycine (mg) | 369 |
Proline (mg) | 366 |
Serine (mg) | 447 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com