All serving sizes are in 100 grams |
|
Name | Chili Powder |
Food Group | Spices and Herbs |
Calories | 282 |
Fat (g) | 14,28 |
Protein (g) | 13,46 |
Carbohydrate (g) | 49,7 |
Sugars (g) | 7,19 |
Fiber (g) | 34,8 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 2,462 |
Calcium (mg) | 330 |
Iron, Fe (mg) | 17,3 |
Potassium, K (mg) | 1950 |
Magnesium (mg) | 149 |
Vitamin A, IU (IU) | 29650 |
Vitamin A, RAE (mcg) | 1483 |
Vitamin C (mg) | 0,7 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 38,14 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 14,9 |
Water (g) | 10,75 |
Omega 3s (mg) | 519 |
Omega 6s (mg) | 7487 |
PRAL score | -31,658 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0,76 |
Glucose (Dextrose) (g) | 2,14 |
Fructose (g) | 4,29 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 300 |
Sodium (mg) | 2867 |
Zinc, Zn (mg) | 4,3 |
Copper, Cu (mg) | 1 |
Manganese (mg) | 1,7 |
Selenium, Se (mcg) | 20,4 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,25 |
Riboflavin (B2) (mg) | 0,94 |
Niacin (B3) (mg) | 11,6 |
Pantothenic acid (B5) (mg) | 0,888 |
Vitamin B6 (mg) | 2,094 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 28 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 28 |
Folate DFE (mcg) | 28 |
Choline (mg) | 66,5 |
Betaine (mg) | 2,7 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 15000 |
Carotene, alpha (mcg) | 2090 |
Lycopene (mcg) | 21 |
Lutein + Zeaxanthin (mcg) | 310 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 105,7 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 3211 |
Fatty acids, total polyunsaturated (mg) | 8006 |
18:3 n-3 c,c,c (ALA) (mg) | 519 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 70 |
Threonine (mg) | 270 |
Isoleucine (mg) | 390 |
Leucine (mg) | 630 |
Lysine (mg) | 360 |
Methionine (mg) | 130 |
Cystine (mg) | 180 |
Phenylalanine (mg) | 370 |
Tyrosine (mg) | 190 |
Valine (mg) | 540 |
Arginine (mg) | 490 |
Histidine (mg) | 180 |
Alanine (mg) | 450 |
Aspartic acid (mg) | 1690 |
Glutamic acid (mg) | 1590 |
Glycine (mg) | 600 |
Proline (mg) | 1250 |
Serine (mg) | 230 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com