|
All serving sizes are in 100 grams |
|
| Name | Cinnamon |
| Food Group | Spices and Herbs |
| Calories | 247 |
| Fat (g) | 1,24 |
| Protein (g) | 3,99 |
| Carbohydrate (g) | 80,59 |
| Sugars (g) | 2,17 |
| Fiber (g) | 53,1 |
| Cholesterol (mg) | 0 |
| Saturated Fats (g) | 0,345 |
| Calcium (mg) | 1002 |
| Iron, Fe (mg) | 8,32 |
| Potassium, K (mg) | 431 |
| Magnesium (mg) | 60 |
| Vitamin A, IU (IU) | 295 |
| Vitamin A, RAE (mcg) | 15 |
| Vitamin C (mg) | 3,8 |
| Vitamin B-12 (mcg) | 0 |
| Vitamin D (mcg) | 0 |
| Vitamin E (Alpha-Tocopherol) (mg) | 2,32 |
| Added Sugar (g) | 0 |
| Net-Carbs (g) | 27,49 |
| Water (g) | 10,58 |
| Omega 3s (mg) | 11 |
| Omega 6s (mg) | 44 |
| PRAL score | -19,375 |
| Trans Fatty Acids (g) | 0 |
| Soluble Fiber (g) | 0 |
| Insoluble Fiber (g) | 0 |
| Sucrose (g) | 0,02 |
| Glucose (Dextrose) (g) | 1,04 |
| Fructose (g) | 1,11 |
| Lactose (g) | 0 |
| Maltose (g) | 0 |
| Galactose (g) | 0 |
| Starch (g) | 0 |
| Total sugar alcohols (g) | 0 |
| Phosphorus, P (mg) | 64 |
| Sodium (mg) | 10 |
| Zinc, Zn (mg) | 1,83 |
| Copper, Cu (mg) | 0,339 |
| Manganese (mg) | 17,466 |
| Selenium, Se (mcg) | 3,1 |
| Fluoride, F (mcg) | 0 |
| Molybdenum (mcg) | 0 |
| Chlorine (mg) | 0 |
| Thiamin (B1) (mg) | 0,022 |
| Riboflavin (B2) (mg) | 0,041 |
| Niacin (B3) (mg) | 1,332 |
| Pantothenic acid (B5) (mg) | 0,358 |
| Vitamin B6 (mg) | 0,158 |
| Biotin (B7) (mcg) | 0 |
| Folate (B9) (mcg) | 6 |
| Folic acid (mcg) | 0 |
| Food Folate (mcg) | 6 |
| Folate DFE (mcg) | 6 |
| Choline (mg) | 11 |
| Betaine (mg) | 3,9 |
| Retinol (mcg) | 0 |
| Carotene, beta (mcg) | 112 |
| Carotene, alpha (mcg) | 1 |
| Lycopene (mcg) | 15 |
| Lutein + Zeaxanthin (mcg) | 222 |
| Vitamin D2 (ergocalciferol) (mcg) | 0 |
| Vitamin D3 (cholecalciferol) (mcg) | 0 |
| Vitamin D (IU) (IU) | 0 |
| Vitamin K (mcg) | 31,2 |
| Dihydrophylloquinone (mcg) | 0 |
| Menaquinone-4 (mcg) | 0 |
| Fatty acids, total monounsaturated (mg) | 246 |
| Fatty acids, total polyunsaturated (mg) | 68 |
| 18:3 n-3 c,c,c (ALA) (mg) | 11 |
| 20:5 n-3 (EPA) (mg) | 0 |
| 22:5 n-3 (DPA) (mg) | 0 |
| 22:6 n-3 (DHA) (mg) | 0 |
| Tryptophan (mg) | 49 |
| Threonine (mg) | 136 |
| Isoleucine (mg) | 146 |
| Leucine (mg) | 253 |
| Lysine (mg) | 243 |
| Methionine (mg) | 78 |
| Cystine (mg) | 58 |
| Phenylalanine (mg) | 146 |
| Tyrosine (mg) | 136 |
| Valine (mg) | 224 |
| Arginine (mg) | 166 |
| Histidine (mg) | 117 |
| Alanine (mg) | 166 |
| Aspartic acid (mg) | 438 |
| Glutamic acid (mg) | 370 |
| Glycine (mg) | 195 |
| Proline (mg) | 419 |
| Serine (mg) | 195 |
| Hydroxyproline (mg) | 0 |
| Alcohol (g) | 0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
Source : https://www.myfooddata.com