All serving sizes are in 100 grams |
|
Name | Cooked Blue Mussels |
Food Group | Fish |
Calories | 172 |
Fat (g) | 4,48 |
Protein (g) | 23,8 |
Carbohydrate (g) | 7,39 |
Sugars (g) | 0 |
Fiber (g) | 0 |
Cholesterol (mg) | 56 |
Saturated Fats (g) | 0,85 |
Calcium (mg) | 33 |
Iron, Fe (mg) | 6,72 |
Potassium, K (mg) | 268 |
Magnesium (mg) | 37 |
Vitamin A, IU (IU) | 304 |
Vitamin A, RAE (mcg) | 91 |
Vitamin C (mg) | 13,6 |
Vitamin B-12 (mcg) | 24 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 7,39 |
Water (g) | 61,15 |
Omega 3s (mg) | 896 |
Omega 6s (mg) | 36 |
PRAL score | 15,15 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 285 |
Sodium (mg) | 369 |
Zinc, Zn (mg) | 2,67 |
Copper, Cu (mg) | 0,149 |
Manganese (mg) | 6,8 |
Selenium, Se (mcg) | 89,6 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,3 |
Riboflavin (B2) (mg) | 0,42 |
Niacin (B3) (mg) | 3 |
Pantothenic acid (B5) (mg) | 0,95 |
Vitamin B6 (mg) | 0,1 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 76 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 76 |
Folate DFE (mcg) | 76 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 91 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 1014 |
Fatty acids, total polyunsaturated (mg) | 1212 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 276 |
22:5 n-3 (DPA) (mg) | 44 |
22:6 n-3 (DHA) (mg) | 506 |
Tryptophan (mg) | 267 |
Threonine (mg) | 1025 |
Isoleucine (mg) | 1036 |
Leucine (mg) | 1676 |
Lysine (mg) | 1779 |
Methionine (mg) | 537 |
Cystine (mg) | 312 |
Phenylalanine (mg) | 853 |
Tyrosine (mg) | 762 |
Valine (mg) | 1040 |
Arginine (mg) | 1737 |
Histidine (mg) | 457 |
Alanine (mg) | 1440 |
Aspartic acid (mg) | 2297 |
Glutamic acid (mg) | 3238 |
Glycine (mg) | 1489 |
Proline (mg) | 971 |
Serine (mg) | 1067 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com