All serving sizes are in 100 grams |
|
Name | Cooked Brown Rice |
Food Group | Grains and Pasta |
Calories | 112 |
Fat (g) | 0,83 |
Protein (g) | 2,32 |
Carbohydrate (g) | 23,51 |
Sugars (g) | 0 |
Fiber (g) | 1,8 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 0,165 |
Calcium (mg) | 10 |
Iron, Fe (mg) | 0,53 |
Potassium, K (mg) | 79 |
Magnesium (mg) | 44 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 21,71 |
Water (g) | 72,96 |
Omega 3s (mg) | 13 |
Omega 6s (mg) | 283 |
PRAL score | 1,032 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 77 |
Sodium (mg) | 1 |
Zinc, Zn (mg) | 0,62 |
Copper, Cu (mg) | 0,081 |
Manganese (mg) | 1,097 |
Selenium, Se (mcg) | 0 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,102 |
Riboflavin (B2) (mg) | 0,012 |
Niacin (B3) (mg) | 1,33 |
Pantothenic acid (B5) (mg) | 0,392 |
Vitamin B6 (mg) | 0,149 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 4 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 4 |
Folate DFE (mcg) | 4 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 300 |
Fatty acids, total polyunsaturated (mg) | 296 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 30 |
Threonine (mg) | 85 |
Isoleucine (mg) | 98 |
Leucine (mg) | 191 |
Lysine (mg) | 88 |
Methionine (mg) | 52 |
Cystine (mg) | 28 |
Phenylalanine (mg) | 119 |
Tyrosine (mg) | 87 |
Valine (mg) | 136 |
Arginine (mg) | 175 |
Histidine (mg) | 59 |
Alanine (mg) | 135 |
Aspartic acid (mg) | 217 |
Glutamic acid (mg) | 472 |
Glycine (mg) | 114 |
Proline (mg) | 109 |
Serine (mg) | 120 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com