All serving sizes are in 100 grams |
|
Name | Cracker Barrel Chicken Tenderloin Platter Fried |
Food Group | Restaurant Foods |
Calories | 293 |
Fat (g) | 15,48 |
Protein (g) | 18,06 |
Carbohydrate (g) | 20,29 |
Sugars (g) | 0,09 |
Fiber (g) | 0,7 |
Cholesterol (mg) | 40 |
Saturated Fats (g) | 2,763 |
Calcium (mg) | 12 |
Iron, Fe (mg) | 0,59 |
Potassium, K (mg) | 319 |
Magnesium (mg) | 28 |
Vitamin A, IU (IU) | 11 |
Vitamin A, RAE (mcg) | 2 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0,11 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 1,21 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 19,59 |
Water (g) | 43,12 |
Omega 3s (mg) | 835 |
Omega 6s (mg) | 7044 |
PRAL score | 11,142 |
Trans Fatty Acids (g) | 0,123 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0,09 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 19,63 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 268 |
Sodium (mg) | 874 |
Zinc, Zn (mg) | 0,66 |
Copper, Cu (mg) | 0,066 |
Manganese (mg) | 0,262 |
Selenium, Se (mcg) | 16,3 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,097 |
Riboflavin (B2) (mg) | 0,133 |
Niacin (B3) (mg) | 6,733 |
Pantothenic acid (B5) (mg) | 1,405 |
Vitamin B6 (mg) | 0,487 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 7 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 7 |
Folate DFE (mcg) | 0 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 2 |
Carotene, beta (mcg) | 3 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 49 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 3319 |
Fatty acids, total polyunsaturated (mg) | 7891 |
18:3 n-3 c,c,c (ALA) (mg) | 826 |
20:5 n-3 (EPA) (mg) | 1 |
22:5 n-3 (DPA) (mg) | 4 |
22:6 n-3 (DHA) (mg) | 3 |
Tryptophan (mg) | 190 |
Threonine (mg) | 600 |
Isoleucine (mg) | 770 |
Leucine (mg) | 1440 |
Lysine (mg) | 2250 |
Methionine (mg) | 480 |
Cystine (mg) | 270 |
Phenylalanine (mg) | 690 |
Tyrosine (mg) | 500 |
Valine (mg) | 830 |
Arginine (mg) | 1240 |
Histidine (mg) | 690 |
Alanine (mg) | 890 |
Aspartic acid (mg) | 1260 |
Glutamic acid (mg) | 3050 |
Glycine (mg) | 800 |
Proline (mg) | 1060 |
Serine (mg) | 690 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com