All serving sizes are in 100 grams |
|
Name | Cracker Barrel Grilled Sirloin Steak |
Food Group | Restaurant Foods |
Calories | 203 |
Fat (g) | 8,52 |
Protein (g) | 31,52 |
Carbohydrate (g) | 0 |
Sugars (g) | 0 |
Fiber (g) | 0 |
Cholesterol (mg) | 87 |
Saturated Fats (g) | 3,045 |
Calcium (mg) | 7 |
Iron, Fe (mg) | 2,75 |
Potassium, K (mg) | 408 |
Magnesium (mg) | 28 |
Vitamin A, IU (IU) | 23 |
Vitamin A, RAE (mcg) | 7 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 3 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,46 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 0 |
Water (g) | 59,4 |
Omega 3s (mg) | 68 |
Omega 6s (mg) | 629 |
PRAL score | 15,222 |
Trans Fatty Acids (g) | 0,426 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 249 |
Sodium (mg) | 180 |
Zinc, Zn (mg) | 5,42 |
Copper, Cu (mg) | 0,112 |
Manganese (mg) | 0,02 |
Selenium, Se (mcg) | 31,8 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,089 |
Riboflavin (B2) (mg) | 0,35 |
Niacin (B3) (mg) | 6,403 |
Pantothenic acid (B5) (mg) | 0,77 |
Vitamin B6 (mg) | 0,691 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 0 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 0 |
Folate DFE (mcg) | 0 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 7 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 1 |
Dihydrophylloquinone (mcg) | 0,9 |
Menaquinone-4 (mcg) | 3,5 |
Fatty acids, total monounsaturated (mg) | 3405 |
Fatty acids, total polyunsaturated (mg) | 742 |
18:3 n-3 c,c,c (ALA) (mg) | 35 |
20:5 n-3 (EPA) (mg) | 9 |
22:5 n-3 (DPA) (mg) | 22 |
22:6 n-3 (DHA) (mg) | 2 |
Tryptophan (mg) | 410 |
Threonine (mg) | 1523 |
Isoleucine (mg) | 1618 |
Leucine (mg) | 2795 |
Lysine (mg) | 3100 |
Methionine (mg) | 830 |
Cystine (mg) | 315 |
Phenylalanine (mg) | 1376 |
Tyrosine (mg) | 1145 |
Valine (mg) | 2889 |
Arginine (mg) | 2238 |
Histidine (mg) | 1219 |
Alanine (mg) | 1923 |
Aspartic acid (mg) | 3142 |
Glutamic acid (mg) | 5127 |
Glycine (mg) | 1502 |
Proline (mg) | 1345 |
Serine (mg) | 1271 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com