All serving sizes are in 100 grams |
|
Name | Crackers Wheat Reduced Fat |
Food Group | Baked Foods |
Calories | 444 |
Fat (g) | 13,37 |
Protein (g) | 9,34 |
Carbohydrate (g) | 71,52 |
Sugars (g) | 15,01 |
Fiber (g) | 3,4 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 2,112 |
Calcium (mg) | 80 |
Iron, Fe (mg) | 5,02 |
Potassium, K (mg) | 210 |
Magnesium (mg) | 47 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0,14 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 1,18 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 68,12 |
Water (g) | 2,73 |
Omega 3s (mg) | 857 |
Omega 6s (mg) | 6203 |
PRAL score | 7,416 |
Trans Fatty Acids (g) | 0,201 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 9,24 |
Glucose (Dextrose) (g) | 1,55 |
Fructose (g) | 0,88 |
Lactose (g) | 0 |
Maltose (g) | 3,34 |
Galactose (g) | 0 |
Starch (g) | 50,92 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 258 |
Sodium (mg) | 776 |
Zinc, Zn (mg) | 1,74 |
Copper, Cu (mg) | 0,223 |
Manganese (mg) | 2,127 |
Selenium, Se (mcg) | 10,4 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,625 |
Riboflavin (B2) (mg) | 0,27 |
Niacin (B3) (mg) | 5,123 |
Pantothenic acid (B5) (mg) | 0,51 |
Vitamin B6 (mg) | 0,15 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 127 |
Folic acid (mcg) | 100 |
Food Folate (mcg) | 26 |
Folate DFE (mcg) | 197 |
Choline (mg) | 29,5 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 86 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 24,7 |
Dihydrophylloquinone (mcg) | 0,5 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 3295 |
Fatty acids, total polyunsaturated (mg) | 7055 |
18:3 n-3 c,c,c (ALA) (mg) | 853 |
20:5 n-3 (EPA) (mg) | 1 |
22:5 n-3 (DPA) (mg) | 2 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 112 |
Threonine (mg) | 280 |
Isoleucine (mg) | 330 |
Leucine (mg) | 620 |
Lysine (mg) | 188 |
Methionine (mg) | 142 |
Cystine (mg) | 193 |
Phenylalanine (mg) | 427 |
Tyrosine (mg) | 168 |
Valine (mg) | 417 |
Arginine (mg) | 427 |
Histidine (mg) | 203 |
Alanine (mg) | 366 |
Aspartic acid (mg) | 508 |
Glutamic acid (mg) | 2726 |
Glycine (mg) | 386 |
Proline (mg) | 900 |
Serine (mg) | 407 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com