All serving sizes are in 100 grams |
|
Name | Dennys Golden Fried Shrimp |
Food Group | Restaurant Foods |
Calories | 319 |
Fat (g) | 20,01 |
Protein (g) | 13,88 |
Carbohydrate (g) | 20,93 |
Sugars (g) | 0,75 |
Fiber (g) | 1,5 |
Cholesterol (mg) | 83 |
Saturated Fats (g) | 3,515 |
Calcium (mg) | 47 |
Iron, Fe (mg) | 1,54 |
Potassium, K (mg) | 128 |
Magnesium (mg) | 26 |
Vitamin A, IU (IU) | 6 |
Vitamin A, RAE (mcg) | 2 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0,4 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 2,61 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 19,43 |
Water (g) | 41,05 |
Omega 3s (mg) | 927 |
Omega 6s (mg) | 8602 |
PRAL score | 21,232 |
Trans Fatty Acids (g) | 0,178 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0,4 |
Glucose (Dextrose) (g) | 0,2 |
Fructose (g) | 0,07 |
Lactose (g) | 0 |
Maltose (g) | 0,07 |
Galactose (g) | 0 |
Starch (g) | 18,6 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 498 |
Sodium (mg) | 1400 |
Zinc, Zn (mg) | 0,85 |
Copper, Cu (mg) | 0,183 |
Manganese (mg) | 0,247 |
Selenium, Se (mcg) | 18,5 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,18 |
Riboflavin (B2) (mg) | 0,25 |
Niacin (B3) (mg) | 2,467 |
Pantothenic acid (B5) (mg) | 0,36 |
Vitamin B6 (mg) | 0,085 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 54 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 0 |
Folate DFE (mcg) | 0 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 2 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 35,3 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 4772 |
Fatty acids, total polyunsaturated (mg) | 9516 |
18:3 n-3 c,c,c (ALA) (mg) | 830 |
20:5 n-3 (EPA) (mg) | 51 |
22:5 n-3 (DPA) (mg) | 3 |
22:6 n-3 (DHA) (mg) | 43 |
Tryptophan (mg) | 157 |
Threonine (mg) | 495 |
Isoleucine (mg) | 615 |
Leucine (mg) | 1110 |
Lysine (mg) | 941 |
Methionine (mg) | 338 |
Cystine (mg) | 193 |
Phenylalanine (mg) | 627 |
Tyrosine (mg) | 398 |
Valine (mg) | 1098 |
Arginine (mg) | 1013 |
Histidine (mg) | 278 |
Alanine (mg) | 736 |
Aspartic acid (mg) | 1291 |
Glutamic acid (mg) | 2751 |
Glycine (mg) | 603 |
Proline (mg) | 676 |
Serine (mg) | 591 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com