All serving sizes are in 100 grams |
|
Name | Dried Pumpkin And Squash Seeds |
Food Group | Nuts and Seeds |
Calories | 559 |
Fat (g) | 49,05 |
Protein (g) | 30,23 |
Carbohydrate (g) | 10,71 |
Sugars (g) | 1,4 |
Fiber (g) | 6 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 8,659 |
Calcium (mg) | 46 |
Iron, Fe (mg) | 8,82 |
Potassium, K (mg) | 809 |
Magnesium (mg) | 592 |
Vitamin A, IU (IU) | 16 |
Vitamin A, RAE (mcg) | 1 |
Vitamin C (mg) | 1,9 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 2,18 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 4,71 |
Water (g) | 5,23 |
Omega 3s (mg) | 120 |
Omega 6s (mg) | 20724 |
PRAL score | 27,196 |
Trans Fatty Acids (g) | 0,064 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 1,13 |
Glucose (Dextrose) (g) | 0,13 |
Fructose (g) | 0,15 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 1,47 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 1233 |
Sodium (mg) | 7 |
Zinc, Zn (mg) | 7,81 |
Copper, Cu (mg) | 1,343 |
Manganese (mg) | 4,543 |
Selenium, Se (mcg) | 9,4 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,273 |
Riboflavin (B2) (mg) | 0,153 |
Niacin (B3) (mg) | 4,987 |
Pantothenic acid (B5) (mg) | 0,75 |
Vitamin B6 (mg) | 0,143 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 58 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 58 |
Folate DFE (mcg) | 58 |
Choline (mg) | 63 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 9 |
Carotene, alpha (mcg) | 1 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 74 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 7,3 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 16242 |
Fatty acids, total polyunsaturated (mg) | 20976 |
18:3 n-3 c,c,c (ALA) (mg) | 120 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 576 |
Threonine (mg) | 998 |
Isoleucine (mg) | 1281 |
Leucine (mg) | 2419 |
Lysine (mg) | 1236 |
Methionine (mg) | 603 |
Cystine (mg) | 332 |
Phenylalanine (mg) | 1733 |
Tyrosine (mg) | 1093 |
Valine (mg) | 1579 |
Arginine (mg) | 5353 |
Histidine (mg) | 780 |
Alanine (mg) | 1485 |
Aspartic acid (mg) | 2960 |
Glutamic acid (mg) | 6188 |
Glycine (mg) | 1843 |
Proline (mg) | 1316 |
Serine (mg) | 1673 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com