All serving sizes are in 100 grams |
|
Name | Dried Spearmint |
Food Group | Spices and Herbs |
Calories | 285 |
Fat (g) | 6,03 |
Protein (g) | 19,93 |
Carbohydrate (g) | 52,04 |
Sugars (g) | 0 |
Fiber (g) | 29,8 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 1,577 |
Calcium (mg) | 1488 |
Iron, Fe (mg) | 87,47 |
Potassium, K (mg) | 1924 |
Magnesium (mg) | 602 |
Vitamin A, IU (IU) | 10579 |
Vitamin A, RAE (mcg) | 529 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 22,24 |
Water (g) | 11,3 |
Omega 3s (mg) | 2792 |
Omega 6s (mg) | 446 |
PRAL score | -55,795 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 276 |
Sodium (mg) | 344 |
Zinc, Zn (mg) | 2,41 |
Copper, Cu (mg) | 1,542 |
Manganese (mg) | 11,482 |
Selenium, Se (mcg) | 0 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,288 |
Riboflavin (B2) (mg) | 1,421 |
Niacin (B3) (mg) | 6,561 |
Pantothenic acid (B5) (mg) | 1,399 |
Vitamin B6 (mg) | 2,579 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 530 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 530 |
Folate DFE (mcg) | 530 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 210 |
Fatty acids, total polyunsaturated (mg) | 3257 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 306 |
Threonine (mg) | 816 |
Isoleucine (mg) | 816 |
Leucine (mg) | 1496 |
Lysine (mg) | 858 |
Methionine (mg) | 281 |
Cystine (mg) | 220 |
Phenylalanine (mg) | 1017 |
Tyrosine (mg) | 600 |
Valine (mg) | 995 |
Arginine (mg) | 918 |
Histidine (mg) | 399 |
Alanine (mg) | 1036 |
Aspartic acid (mg) | 2353 |
Glutamic acid (mg) | 2172 |
Glycine (mg) | 957 |
Proline (mg) | 816 |
Serine (mg) | 778 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com