All serving sizes are in 100 grams |
|
Name | Dry Roasted Almonds |
Food Group | Nuts and Seeds |
Calories | 598 |
Fat (g) | 52,54 |
Protein (g) | 20,96 |
Carbohydrate (g) | 21,01 |
Sugars (g) | 4,86 |
Fiber (g) | 10,9 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 4,092 |
Calcium (mg) | 268 |
Iron, Fe (mg) | 3,73 |
Potassium, K (mg) | 713 |
Magnesium (mg) | 279 |
Vitamin A, IU (IU) | 1 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 23,9 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 10,11 |
Water (g) | 2,41 |
Omega 3s (mg) | 6 |
Omega 6s (mg) | 12945 |
PRAL score | 1,831 |
Trans Fatty Acids (g) | 0,007 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 4,75 |
Glucose (Dextrose) (g) | 0,01 |
Fructose (g) | 0,01 |
Lactose (g) | 0 |
Maltose (g) | 0,09 |
Galactose (g) | 0 |
Starch (g) | 0,73 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 471 |
Sodium (mg) | 3 |
Zinc, Zn (mg) | 3,31 |
Copper, Cu (mg) | 1,099 |
Manganese (mg) | 2,232 |
Selenium, Se (mcg) | 2 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,077 |
Riboflavin (B2) (mg) | 1,197 |
Niacin (B3) (mg) | 3,637 |
Pantothenic acid (B5) (mg) | 0,321 |
Vitamin B6 (mg) | 0,136 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 55 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 55 |
Folate DFE (mcg) | 55 |
Choline (mg) | 52,1 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 1 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 1 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 33076 |
Fatty acids, total polyunsaturated (mg) | 12955 |
18:3 n-3 c,c,c (ALA) (mg) | 6 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 209 |
Threonine (mg) | 595 |
Isoleucine (mg) | 745 |
Leucine (mg) | 1461 |
Lysine (mg) | 563 |
Methionine (mg) | 155 |
Cystine (mg) | 214 |
Phenylalanine (mg) | 1122 |
Tyrosine (mg) | 446 |
Valine (mg) | 848 |
Arginine (mg) | 2444 |
Histidine (mg) | 534 |
Alanine (mg) | 991 |
Aspartic acid (mg) | 2616 |
Glutamic acid (mg) | 6153 |
Glycine (mg) | 1417 |
Proline (mg) | 961 |
Serine (mg) | 904 |
Hydroxyproline (mg) | 40 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com