All serving sizes are in 100 grams |
|
Name | Fast Foods Fried Chicken Wing Meat And Skin And Breading |
Food Group | Fast Foods |
Calories | 310 |
Fat (g) | 20,09 |
Protein (g) | 21,14 |
Carbohydrate (g) | 11,19 |
Sugars (g) | 0 |
Fiber (g) | 0,1 |
Cholesterol (mg) | 114 |
Saturated Fats (g) | 5,358 |
Calcium (mg) | 67 |
Iron, Fe (mg) | 1,04 |
Potassium, K (mg) | 262 |
Magnesium (mg) | 24 |
Vitamin A, IU (IU) | 53 |
Vitamin A, RAE (mcg) | 16 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0,46 |
Vitamin D (mcg) | 0,1 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,74 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 11,09 |
Water (g) | 44,57 |
Omega 3s (mg) | 16 |
Omega 6s (mg) | 2819 |
PRAL score | 11,468 |
Trans Fatty Acids (g) | 0,312 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 10,28 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 220 |
Sodium (mg) | 867 |
Zinc, Zn (mg) | 1,33 |
Copper, Cu (mg) | 0,079 |
Manganese (mg) | 0,172 |
Selenium, Se (mcg) | 28,4 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,092 |
Riboflavin (B2) (mg) | 0,243 |
Niacin (B3) (mg) | 6,452 |
Pantothenic acid (B5) (mg) | 0,98 |
Vitamin B6 (mg) | 0,194 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 25 |
Folic acid (mcg) | 17 |
Food Folate (mcg) | 8 |
Folate DFE (mcg) | 37 |
Choline (mg) | 82,2 |
Betaine (mg) | 6,7 |
Retinol (mcg) | 16 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 5 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 9753 |
Fatty acids, total polyunsaturated (mg) | 3354 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 3 |
22:5 n-3 (DPA) (mg) | 7 |
22:6 n-3 (DHA) (mg) | 4 |
Tryptophan (mg) | 0 |
Threonine (mg) | 0 |
Isoleucine (mg) | 0 |
Leucine (mg) | 0 |
Lysine (mg) | 0 |
Methionine (mg) | 0 |
Cystine (mg) | 0 |
Phenylalanine (mg) | 0 |
Tyrosine (mg) | 0 |
Valine (mg) | 0 |
Arginine (mg) | 0 |
Histidine (mg) | 0 |
Alanine (mg) | 0 |
Aspartic acid (mg) | 0 |
Glutamic acid (mg) | 0 |
Glycine (mg) | 0 |
Proline (mg) | 0 |
Serine (mg) | 0 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com