|
All serving sizes are in 100 grams |
|
| Name | Fava Beans Canned Drained Fat Added In Cooking |
| Food Group | Beans and Lentils |
| Calories | 163 |
| Fat (g) | 7,34 |
| Protein (g) | 7,01 |
| Carbohydrate (g) | 18,13 |
| Sugars (g) | 1,68 |
| Fiber (g) | 5 |
| Cholesterol (mg) | 0 |
| Saturated Fats (g) | 1,014 |
| Calcium (mg) | 33 |
| Iron, Fe (mg) | 1,4 |
| Potassium, K (mg) | 247 |
| Magnesium (mg) | 40 |
| Vitamin A, IU (IU) | 0 |
| Vitamin A, RAE (mcg) | 1 |
| Vitamin C (mg) | 0,3 |
| Vitamin B-12 (mcg) | 0 |
| Vitamin D (mcg) | 0 |
| Vitamin E (Alpha-Tocopherol) (mg) | 0,84 |
| Added Sugar (g) | 0 |
| Net-Carbs (g) | 13,13 |
| Water (g) | 66 |
| Omega 3s (mg) | 365 |
| Omega 6s (mg) | 2658 |
| PRAL score | 0,997 |
| Trans Fatty Acids (g) | 0 |
| Soluble Fiber (g) | 0 |
| Insoluble Fiber (g) | 0 |
| Sucrose (g) | 0 |
| Glucose (Dextrose) (g) | 0 |
| Fructose (g) | 0 |
| Lactose (g) | 0 |
| Maltose (g) | 0 |
| Galactose (g) | 0 |
| Starch (g) | 0 |
| Total sugar alcohols (g) | 0 |
| Phosphorus, P (mg) | 115 |
| Sodium (mg) | 303 |
| Zinc, Zn (mg) | 0,93 |
| Copper, Cu (mg) | 0,239 |
| Manganese (mg) | 0 |
| Selenium, Se (mcg) | 2,4 |
| Fluoride, F (mcg) | 0 |
| Molybdenum (mcg) | 0 |
| Chlorine (mg) | 0 |
| Thiamin (B1) (mg) | 0,089 |
| Riboflavin (B2) (mg) | 0,082 |
| Niacin (B3) (mg) | 0,656 |
| Pantothenic acid (B5) (mg) | 0 |
| Vitamin B6 (mg) | 0,066 |
| Biotin (B7) (mcg) | 0 |
| Folate (B9) (mcg) | 96 |
| Folic acid (mcg) | 0 |
| Food Folate (mcg) | 96 |
| Folate DFE (mcg) | 96 |
| Choline (mg) | 28,2 |
| Betaine (mg) | 0 |
| Retinol (mcg) | 0 |
| Carotene, beta (mcg) | 8 |
| Carotene, alpha (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + Zeaxanthin (mcg) | 0 |
| Vitamin D2 (ergocalciferol) (mcg) | 0 |
| Vitamin D3 (cholecalciferol) (mcg) | 0 |
| Vitamin D (IU) (IU) | 0 |
| Vitamin K (mcg) | 10,9 |
| Dihydrophylloquinone (mcg) | 0 |
| Menaquinone-4 (mcg) | 0 |
| Fatty acids, total monounsaturated (mg) | 2992 |
| Fatty acids, total polyunsaturated (mg) | 3023 |
| 18:3 n-3 c,c,c (ALA) (mg) | 0 |
| 20:5 n-3 (EPA) (mg) | 0 |
| 22:5 n-3 (DPA) (mg) | 0 |
| 22:6 n-3 (DHA) (mg) | 0 |
| Tryptophan (mg) | 0 |
| Threonine (mg) | 0 |
| Isoleucine (mg) | 0 |
| Leucine (mg) | 0 |
| Lysine (mg) | 0 |
| Methionine (mg) | 0 |
| Cystine (mg) | 0 |
| Phenylalanine (mg) | 0 |
| Tyrosine (mg) | 0 |
| Valine (mg) | 0 |
| Arginine (mg) | 0 |
| Histidine (mg) | 0 |
| Alanine (mg) | 0 |
| Aspartic acid (mg) | 0 |
| Glutamic acid (mg) | 0 |
| Glycine (mg) | 0 |
| Proline (mg) | 0 |
| Serine (mg) | 0 |
| Hydroxyproline (mg) | 0 |
| Alcohol (g) | 0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
Source : https://www.myfooddata.com