All serving sizes are in 100 grams |
|
Name | Fish Catfish Channel Cooked Breaded And Fried |
Food Group | Fish |
Calories | 229 |
Fat (g) | 13,33 |
Protein (g) | 18,09 |
Carbohydrate (g) | 8,04 |
Sugars (g) | 0 |
Fiber (g) | 0,7 |
Cholesterol (mg) | 71 |
Saturated Fats (g) | 3,288 |
Calcium (mg) | 44 |
Iron, Fe (mg) | 1,43 |
Potassium, K (mg) | 340 |
Magnesium (mg) | 27 |
Vitamin A, IU (IU) | 28 |
Vitamin A, RAE (mcg) | 8 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 1,9 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 7,34 |
Water (g) | 58,81 |
Omega 3s (mg) | 428 |
Omega 6s (mg) | 2616 |
PRAL score | 8,4 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 216 |
Sodium (mg) | 280 |
Zinc, Zn (mg) | 0,86 |
Copper, Cu (mg) | 0,101 |
Manganese (mg) | 0,04 |
Selenium, Se (mcg) | 13,9 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,073 |
Riboflavin (B2) (mg) | 0,133 |
Niacin (B3) (mg) | 2,282 |
Pantothenic acid (B5) (mg) | 0,73 |
Vitamin B6 (mg) | 0,19 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 30 |
Folic acid (mcg) | 14 |
Food Folate (mcg) | 17 |
Folate DFE (mcg) | 39 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 5611 |
Fatty acids, total polyunsaturated (mg) | 3325 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 119 |
22:5 n-3 (DPA) (mg) | 57 |
22:6 n-3 (DHA) (mg) | 222 |
Tryptophan (mg) | 200 |
Threonine (mg) | 790 |
Isoleucine (mg) | 836 |
Leucine (mg) | 1508 |
Lysine (mg) | 1597 |
Methionine (mg) | 527 |
Cystine (mg) | 205 |
Phenylalanine (mg) | 726 |
Tyrosine (mg) | 622 |
Valine (mg) | 943 |
Arginine (mg) | 1077 |
Histidine (mg) | 530 |
Alanine (mg) | 1103 |
Aspartic acid (mg) | 1817 |
Glutamic acid (mg) | 2720 |
Glycine (mg) | 851 |
Proline (mg) | 686 |
Serine (mg) | 764 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com