All serving sizes are in 100 grams |
|
Name | Fish Salmon Chum Dried (Alaska Native) |
Food Group | American Indian |
Calories | 378 |
Fat (g) | 14,38 |
Protein (g) | 62,09 |
Carbohydrate (g) | 0 |
Sugars (g) | 0 |
Fiber (g) | 0 |
Cholesterol (mg) | 214 |
Saturated Fats (g) | 2,395 |
Calcium (mg) | 155 |
Iron, Fe (mg) | 2,2 |
Potassium, K (mg) | 910 |
Magnesium (mg) | 68 |
Vitamin A, IU (IU) | 53 |
Vitamin A, RAE (mcg) | 16 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 28,6 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,82 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 0 |
Water (g) | 22,79 |
Omega 3s (mg) | 1910 |
Omega 6s (mg) | 154 |
PRAL score | 31,47 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 650 |
Sodium (mg) | 190 |
Zinc, Zn (mg) | 1,4 |
Copper, Cu (mg) | 0,254 |
Manganese (mg) | 0,071 |
Selenium, Se (mcg) | 103,8 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,356 |
Riboflavin (B2) (mg) | 0,463 |
Niacin (B3) (mg) | 14,65 |
Pantothenic acid (B5) (mg) | 2,76 |
Vitamin B6 (mg) | 0,681 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 12 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 12 |
Folate DFE (mcg) | 12 |
Choline (mg) | 231,2 |
Betaine (mg) | 10,6 |
Retinol (mcg) | 16 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 1 |
Fatty acids, total monounsaturated (mg) | 5139 |
Fatty acids, total polyunsaturated (mg) | 2323 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 610 |
22:5 n-3 (DPA) (mg) | 215 |
22:6 n-3 (DHA) (mg) | 950 |
Tryptophan (mg) | 0 |
Threonine (mg) | 0 |
Isoleucine (mg) | 0 |
Leucine (mg) | 0 |
Lysine (mg) | 0 |
Methionine (mg) | 0 |
Cystine (mg) | 0 |
Phenylalanine (mg) | 0 |
Tyrosine (mg) | 0 |
Valine (mg) | 0 |
Arginine (mg) | 0 |
Histidine (mg) | 0 |
Alanine (mg) | 0 |
Aspartic acid (mg) | 0 |
Glutamic acid (mg) | 0 |
Glycine (mg) | 0 |
Proline (mg) | 0 |
Serine (mg) | 0 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com