All serving sizes are in 100 grams |
|
Name | Fish Sheepshead Cooked Dry Heat |
Food Group | Fish |
Calories | 126 |
Fat (g) | 1,63 |
Protein (g) | 26,02 |
Carbohydrate (g) | 0 |
Sugars (g) | 0 |
Fiber (g) | 0 |
Cholesterol (mg) | 64 |
Saturated Fats (g) | 0,36 |
Calcium (mg) | 37 |
Iron, Fe (mg) | 0,67 |
Potassium, K (mg) | 512 |
Magnesium (mg) | 35 |
Vitamin A, IU (IU) | 115 |
Vitamin A, RAE (mcg) | 35 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 2,3 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 0 |
Water (g) | 69,04 |
Omega 3s (mg) | 230 |
Omega 6s (mg) | 42 |
PRAL score | 13,495 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 350 |
Sodium (mg) | 73 |
Zinc, Zn (mg) | 0,63 |
Copper, Cu (mg) | 0,122 |
Manganese (mg) | 0,021 |
Selenium, Se (mcg) | 51,3 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,01 |
Riboflavin (B2) (mg) | 0,05 |
Niacin (B3) (mg) | 1,8 |
Pantothenic acid (B5) (mg) | 0,87 |
Vitamin B6 (mg) | 0,35 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 17 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 17 |
Folate DFE (mcg) | 17 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 35 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 350 |
Fatty acids, total polyunsaturated (mg) | 382 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 83 |
22:5 n-3 (DPA) (mg) | 40 |
22:6 n-3 (DHA) (mg) | 107 |
Tryptophan (mg) | 291 |
Threonine (mg) | 1141 |
Isoleucine (mg) | 1199 |
Leucine (mg) | 2115 |
Lysine (mg) | 2390 |
Methionine (mg) | 770 |
Cystine (mg) | 279 |
Phenylalanine (mg) | 1016 |
Tyrosine (mg) | 878 |
Valine (mg) | 1340 |
Arginine (mg) | 1557 |
Histidine (mg) | 766 |
Alanine (mg) | 1574 |
Aspartic acid (mg) | 2664 |
Glutamic acid (mg) | 3884 |
Glycine (mg) | 1249 |
Proline (mg) | 920 |
Serine (mg) | 1062 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com