All serving sizes are in 100 grams |
|
Name | Fudge Chocolate With Nuts |
Food Group | Sweets |
Calories | 461 |
Fat (g) | 18,93 |
Protein (g) | 4,38 |
Carbohydrate (g) | 67,93 |
Sugars (g) | 63,37 |
Fiber (g) | 2,5 |
Cholesterol (mg) | 12 |
Saturated Fats (g) | 6,489 |
Calcium (mg) | 57 |
Iron, Fe (mg) | 1,97 |
Potassium, K (mg) | 183 |
Magnesium (mg) | 55 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 38 |
Vitamin C (mg) | 0,2 |
Vitamin B-12 (mcg) | 0,07 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,26 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 65,43 |
Water (g) | 7,66 |
Omega 3s (mg) | 1432 |
Omega 6s (mg) | 6097 |
PRAL score | 0,315 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 114 |
Sodium (mg) | 39 |
Zinc, Zn (mg) | 1,43 |
Copper, Cu (mg) | 0,526 |
Manganese (mg) | 0 |
Selenium, Se (mcg) | 2,9 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,067 |
Riboflavin (B2) (mg) | 0,095 |
Niacin (B3) (mg) | 0,315 |
Pantothenic acid (B5) (mg) | 0 |
Vitamin B6 (mg) | 0,088 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 16 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 16 |
Folate DFE (mcg) | 16 |
Choline (mg) | 14,6 |
Betaine (mg) | 0 |
Retinol (mcg) | 37 |
Carotene, beta (mcg) | 10 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 5 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 1,6 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 3900 |
Fatty acids, total polyunsaturated (mg) | 7529 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 0 |
Threonine (mg) | 0 |
Isoleucine (mg) | 0 |
Leucine (mg) | 0 |
Lysine (mg) | 0 |
Methionine (mg) | 0 |
Cystine (mg) | 0 |
Phenylalanine (mg) | 0 |
Tyrosine (mg) | 0 |
Valine (mg) | 0 |
Arginine (mg) | 0 |
Histidine (mg) | 0 |
Alanine (mg) | 0 |
Aspartic acid (mg) | 0 |
Glutamic acid (mg) | 0 |
Glycine (mg) | 0 |
Proline (mg) | 0 |
Serine (mg) | 0 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 7 |
Theobromine (mg) | 112 |
Source : https://www.myfooddata.com